Free Access

Table 2

Density of invertebrates (m−2) of each benthic invertebrate group at each station.

Station Habitat type Amphipod Arthropoda Balanidae Bivalve Echinoderm Hirudinea Cnidaria Crab Gastropod Halacaridae Paguridae
1 B 2918 8 0 1093 308 0 0 0 4108 0 0
2 B 6358 0 0 768 743 0 18 33 6193 0 33
3 D 1600 0 0 693 118 0 25 0 5718 18 8
4 A 1750 0 0 16368 1143 0 0 0 1025 18 0
5 D 475 0 0 15433 1183 0 0 8 1600 68 8
6 D 33 0 0 13293 1233 0 0 0 743 8 0
7 D 0 0 0 46718 575 0 0 8 450 8 0
8 D 25 0 0 29900 300 0 0 25 618 8 0
9 D 93 0 0 5800 250 0 75 0 843 0 0
10 C 8 0 8 12420 920 0 95 0 488 63 0
11 D 8 25 0 6143 633 0 0 0 75 68 0
12 D 0 0 0 450 433 33 0 0 0 0 0
13 D 83 0 8 3050 75 0 0 0 1883 8 0
14 D 75 0 0 288 25 0 0 0 400 0 0
15 D 113 0 0 5525 250 0 0 0 925 0 0
16 D 8 0 8 2575 108 0 25 0 625 0 0
17 C 0 0 0 2843 368 0 8 0 18 43 0
18 C 0 0 0 75 388 0 0 0 0 13 0
Station Habitat type Hydractiniidae Isopod Microporella ciliata Oligochaeta Phascolopsis gouldii Platyhelminthes Polychaete Porifera Crangonidae Sipuncula Tanaid
1 B 0 100 0 1808 0 0 1293 0 0 0 0
2 B 0 8 0 543 0 0 2518 0 8 0 43
3 D 0 18 0 43 0 0 4450 18 0 0 0
4 A 8 58 0 0 0 0 2108 0 8 0 0
5 D 0 443 0 568 0 0 3725 0 18 0 0
6 D 8 258 0 225 0 0 4500 0 8 0 0
7 D 0 358 0 183 0 0 5400 0 0 0 25
8 D 0 875 0 2868 0 0 7058 0 25 0 0
9 D 0 143 0 3233 0 8 3258 0 0 50 0
10 C 0 295 0 10 338 0 8 7688 0 13 8 0
11 D 0 518 0 4650 18 0 3100 0 0 0 0
12 D 0 193 0 158 0 0 750 0 0 8 0
13 D 0 33 8 10 333 0 0 6318 18 0 0 0
14 D 0 25 0 1113 0 0 3563 0 0 0 0
15 D 0 50 0 18 088 0 0 13 263 0 13 0 0
16 D 33 175 0 11 833 8 0 6950 0 0 0 0
17 C 0 93 0 108 0 0 4283 0 18 0 0
18 C 0 0 0 0 0 0 6063 0 0 0 0

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.