Table 1
Habitat characteristics from grain size analysis (% composition of gravel, sand, silt, clay, and loss on ignition), video survey (cobble, algae, and eelgrass on a scale of 0–4, and algae type) and dredge analysis across stations. Outputs of cluster analysis produces the “habitat type” as a combination of the abiotic sediment characteristics and the biotic habitat types.
Station | Gravel (%) | Sand (%) | Silt (%) | Clay (%) | LOI (%) | Dredge (%) | Dredge category | Algae | Algae type | Eelgrass | Cobble | Habitat type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | 74 | 0 | 0 | 0.71 | 1 | Low | 2 | 2 | 2 | 2 | B |
2 | 7 | 92 | 0 | 0 | 0.55 | 1 | Low | 2 | 2 | 3 | 1 | B |
3 | 36 | 64 | 1 | 0 | 1.12 | 4 | Low | 2 | 2 | 0 | 0 | D |
4 | 45 | 55 | 0 | 0 | 2.52 | 0 | No | 4 | 2 | 1 | 1 | A |
5 | 22 | 78 | 0 | 0 | 0.28 | 0 | No | 3 | 2 | 0 | 2 | D |
6 | 12 | 88 | 0 | 0 | 0.27 | 0 | No | 2 | 2 | 0 | 2 | D |
7 | 7 | 93 | 0 | 0 | 0.41 | 0 | No | 1 | 2 | 0 | 0 | D |
8 | 3 | 97 | 0 | 0 | 0.4 | 0 | No | 1 | 2 | 0 | 0 | D |
9 | 10 | 90 | 0 | 0 | 0.59 | 1 | Low | 2 | 3 | 1 | 0 | D |
10 | 5 | 95 | 0 | 0 | 0.33 | 0 | No | 0 | 0 | 0 | 0 | C |
11 | 18 | 82 | 0 | 0 | 0.25 | 0 | No | 2 | 3 | 0 | 0 | D |
12 | 1 | 99 | 0 | 0 | 0.37 | 0 | No | 1 | 2 | 0 | 0 | D |
13 | 17 | 83 | 0 | 0 | 0.31 | 14 | High | 2 | 3 | 0 | 1 | D |
14 | 18 | 82 | 0 | 0 | 0.58 | 26 | High | 4 | 2 | 0 | 1 | D |
15 | 5 | 95 | 0 | 0 | 0.43 | 28 | High | 2 | 3 | 0 | 0 | D |
16 | 4 | 96 | 0 | 0 | 0.39 | 23 | High | 2 | 3 | 0 | 0 | D |
17 | 19 | 81 | 0 | 0 | 0.25 | 1 | Low | 0 | 0 | 0 | 0 | C |
18 | 14 | 86 | 0 | 0 | 0.21 | 0 | No | 0 | 0 | 0 | 0 | C |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.