Free Access
Table 1
Reported cases in which tagged animals were predated by marine predators. Common names of the species are provided according to Froese and Pauly (2019).
Tagged animal | Location | Possible predator | Reference | ||
---|---|---|---|---|---|
|
|||||
Scientific name | Common name | Family | |||
Anguilla rostrata | Silver-stage American eels | Anguillidae | Gulf of St. Lawrence | Porbeagle shark (Lamna nasus) | Béguer-Pon et al. (2012) |
Carcharhinus falciformis | Silk shark | Carcharhinidae | Northern Gulf of Mexico | Shortfin mako (Isurus oxyrinchus) | Hoffmayer (2009) |
lstiophorus platypterus | Sailfish | Istiophoridae | Southest Florida | Unidentified shark | Jolley and Irby (1979) |
Lampris gattatus | Opah | Lampridae | Georges Bank | Endothermic shark | Kerstetter et al. (2004) |
Central North Pacific | Shortfin mako (I. oxyrinchus) or great white shark (Carcharodon carcharias) | Polovina et al. (2008) | |||
Oncorhynchus tshawytscha | Chinook salmon | Salmonidae | North Pacific Ocean | Marine mammals | Seitz et al. (2019) |
North Pacific Ocean | Ectothermic fishes | Seitz et al. (2019) | |||
North Pacific Ocean | Salmon shark (Lamna ditropis) | Seitz et al. (2019) | |||
Salmo salar | Atlantic salmon | Salmonidae | North Atlantic Ocean | Marine mammals | Strøm et al. (2019) |
North Atlantic Ocean | Ectothermic fish | Lacroix (2014); Strøm et al. (2019) | |||
North Atlantic Ocean | Endothermic fish | Strøm et al. (2019) | |||
North Atlantic Ocean | Lamnid shark | Lacroix (2014) | |||
North Atlantic Ocean | Bluefin tuna (Thunnus thynnus) | Lacroix (2014) | |||
North Atlantic Ocean | Porbeagle shark (L. nasus) | Lacroix (2014) | |||
Thunnus maccoyii | Southern Bluefin Tuna | Scombridae | Southeast of Tasmania, southwest Victoria and the south coast of NSW | Lamnid sharks | Tracey et al. (2016) |
Thunnus alalunga | Albacore | Scombridae | Bay of Biscay (northeast Atlantic) | Shortfin mako (I. oxyrinchus) | Cosgrove et al. (2015) |
Bay of Biscay (northeast Atlantic) | Porbeagle shark | Cosgrove et al. (2015) | |||
Tetrapturus albidus
Tetrapturus belone |
White marlin Mediterranean spearfish |
Istiophoridae | Georges Bank | Blue shark (Prionace glauca) | Kerstetter et al. (2004) |
Istiophoridae | Central Mediterranean Sea − Strait of Messina | Ectothermic shark, bluntnose sixgill shark (Hexanchus griseus) | Present paper |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.