Free Access

Table 4

Posterior means and 95% credible intervals [in brackets] of the parameters of four growth models (G-VBGM, GGM, VBGM and SRGM) fitted to mean length-at-age data for five fish species.

Fish species GGM SRGM VBGM G-VBGM
Perca flavescens L = 42.86 [39.43, 46.83]g = 1.18 [0.891, 1.530]r = 0.243 [0.136, 0.327] L = 43.72[40.95, 48.81]
k = 0.128 [0.098, 0.162]
v = 0.124 [0.085, 0.178]
δ = 1.178 [0.986, 1.387]
γ = 0.806 [0.427, 0.985]
L = 44.58 [40.65, 48.51]
k = 0.115 [0.087, 0.159]
t0 = 0.232 [−0.327, −0.136]
L = 45.68 [41.36, 48.92]
k = 0.118 [0.089, 0.146]
t0 = −0.226 [−0.309, −0.142]
p = 1.118 [0.872, 1.376]
Coregonus artedi L = 35.14 [30.74, 39.54]
g = 1.242 [0.886, 1.597]
r = 0.127 [0.083, 0.171]
L = 32.21 [28.51, 35.91]
k = 0.15 [0.093, 0.207]
v = 0.135 [0.089, 0.181]
δ = 1.245 [1.102, 1.387]
γ = 0.848 [0.635, 1.061]
L = 41.61 [38.01, 45.21]
k = 0.155 [0.094, 0.215]
t0 = −5.484 [−5.987, −4.980]
L = 45.02 [39.41, 50.63]
k = 0.149 [0.091, 0.206]
t0 = −4.811 [−5.345, −4.276]
p = 1.192 [0.986, 1.397]
Sander vitreus L = 65.84 [60.81, 70.87]
g = 1.335 [1.134, 1.536]
r = 0.079 [0.057, 0.101]
L = 74.95 [70.93, 78.97]
k = 0.054 [0.027, 0.081]
v = 0.138 [0.090, 0.185]
δ = 1.176 [0.986, 1.365]
γ = 0.531 [0.368, 0.693]
L = 74.7 [70.63, 78.77]
k = 0.054 [0.019, 0.089]
t0 = −4.793 [−5.607, −3.978]
L = 75.95 [70.92, 80.98]
k = 0.048 [0.018, 0.077]
t0 = −4.407 [−5.511, −3.897]
p = 1.427 [1.072, 1.781]
Esox lucius L = 104.39 [99.87, 108.91]
g = 1.223 [0.985, 1.461]
r = 0.075 [0.052, 0.098]
L = 97.29 [91.67, 102.91]
k = 0.201 [0.108, 0.293]
v = 0.135 [0.085, 0.185]
δ = 1.232 [1.096, 1.367]
γ = 0.649 [0.401, 0.897]
L = 96.34 [90.77, 101.91]
k = 0.216 [0.131, 0.301]
t0 = 3.677 [−4.281, −3.072]
L = 106.35 [101.72, 110.97]
k = 0.208 [0.122, 0.293]
t0 = −3.855 [−4.365, −3.345]
p = 1.432 [1.075, 1.788]
Micropterus salmoides L = 52.2 [48.62, 55.78]
g = 1.563 [1.302, 1.823]
r = 0.235 [0.109, 0.361]
L = 54.57 [50.52, 58.61]
k = 0.147 [0.096, 0.197]
v = 0.134 [0.084, 0.183]
δ = 1.252 [1.096, 1.408]
γ = 0.722 [0.476, 0.968]
L = 55.87 [51.92, 59.81]
k = 0.137 [0.082, 0.191]
t0 = −1.534 [−1.981, −1.086]
L = 54.67 [50.15, 59.18]
k = 0.145 [0.087, 0.202]
t0 = −1.567 [−2.016, −1.117]
p = 1.186 [0.986, 1.391]

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.