Open Access
Table 1
Two-way Anova testing the potential shell length difference between each bivalve group and season with mean, standard deviation (SD) minimum and maximal values for each species with season pooled.
Source | Type III SS | df | Mean Squares | F-ratio | P-value |
---|---|---|---|---|---|
Temperature | 611.498 | 1 | 611.498 | 2.707 | 0.102 |
Group | 2419.785 | 5 | 483.957 | 2.143 | 0.064 |
Temperature* Group | 1189.418 | 5 | 237.884 | 1.053 | 0.389 |
Error | 30718.0 | 136 | 225.868 | ||
Length (mm) | Mean | SD | Minimum | Maximum | |
Wild oysters | 55.9 | 20.8 | 24.2 | 78.5 | |
Cultivated oysters | 48.9 | 14.4 | 21.1 | 77.3 | |
Wild mussels | 49.9 | 16.3 | 23.3 | 77.4 | |
Cultivated mussels | 40.8 | 10.8 | 20.3 | 65.1 | |
Wild softshell clams | 45.8 | 11.9 | 19.5 | 63.2 | |
Wild quahogs | 48.8 | 16.6 | 18.12 | 74.9 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.