Free Access
Table 3
Groups of marine animals found being traded in Indonesia in 2018, and number of families and species in each group.
Group | Families | Species |
---|---|---|
Bony fish | 52 | 501 |
Sharks | 5 | 8 |
Rays | 3 | 6 |
Shrimps | 9 | 22 |
Spiny lobsters | 1 | 5 |
Reef lobsters | 1 | 2 |
Crabs | 7 | 12 |
Anomurans | 2 | 12 |
Penaeid shrimps | 1 | 1 |
Mantis shrimps | 1 | 2 |
Sea anemones | 6 | 17 |
Tube-dwelling anemones | 1 | 1 |
Jellyfish | 2 | 2 |
Hard corals | 11 | 48 |
Soft corals | 18 | 45 |
Sea stars | 7 | 18 |
Feather stars | 2 | 2 |
Brittle stars | 4 | 6 |
Sea urchins | 4 | 9 |
Sea cucumbers | 3 | 6 |
Cephalopods | 1 | 3 |
Sea slugs | 11 | 18 |
Sea snails | 15 | 22 |
Bristleworms | 2 | 5 |
Sea squirts | 2 | 2 |
Sponges | 2 | 2 |
Flatworms | 1 | 1 |
Total | 174 | 778 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.