Free Access
Table 3
Cash flow for ten years and calculation of Net Present Value (NPV) and Modified Internal Return Rate (MIRR) for the base scenario.
Year | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Production (Kg) | 2239.1 | 3918.4 | 3918.4 | 3918.4 | 3918.4 | 3918.4 | 3918.4 | 3918.4 | 3918.4 | 3918.4 | |
Market price/Kg | 14.1 | 14.1 | 14.1 | 14.1 | 14.1 | 14.1 | 14.1 | 14.1 | 14.1 | 14.1 | |
Sales | $31,545 | $55,204 | $55,204 | $55,204 | $55,204 | $55,204 | $55,204 | $55,204 | $55,204 | $55,204 | |
Fixed cost | -$2,791 | -$3,002 | -$3,002 | -$3,002 | -$3,002 | -$3,002 | -$3,002 | -$3,002 | -$3,002 | -$3,002 | |
Labor | -$11,834 | -$11,834 | -$11,834 | -$11,834 | -$11,834 | -$11,834 | -$11,834 | -$11,834 | -$11,834 | -$11,834 | |
Energy cost | -$2,045 | -$2,993 | -$2,993 | -$2,993 | -$2,993 | -$2,993 | -$2,993 | -$2,993 | -$2,993 | -$2,993 | |
Feed (Kg) | 13048 | 19056 | 19056 | 19056 | 19056 | 19056 | 19056 | 19056 | 19056 | 19056 | |
Feed price/Kg | $0.6 | $0.6 | $0.6 | $0.6 | $0.6 | $0.6 | $0.6 | $0.6 | $0.6 | $0.6 | |
Feed cost | -$8,088 | -$11,813 | -$11,813 | -$11,813 | -$11,813 | -$11,813 | -$11,813 | -$11,813 | -$11,813 | -$11,813 | |
Tax recovery | $6,453 | $115 | $115 | $115 | $115 | $115 | $115 | $115 | $115 | $115 | |
Balance | -$63,215 | $13,240 | $25,676 | $25,676 | $25,676 | $25,676 | $25,676 | $25,676 | $25,676 | $25,676 | $25,676 |
Horizon | -$63,215 | -$49,975 | -$24,299 | $1,378 | $27,054 | $25,676 | $25,676 | $25,676 | $25,676 | $25,676 | $25,676 |
Interest rate | 14% | ||||||||||
NPV | $52,462 | ||||||||||
IRR | 33% | ||||||||||
Reinvestment rate | 7% | ||||||||||
MIRR | 18% |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.