Free Access
Table 1
Available information on production parameters for Pomacea patula catemacensis and the variables considered for the design of the production system based on available literature.
Mejia-Ramirez (2018) | Vázquez et al., (2012) | García-Ulloa et al., (2007) | Espinoza-Chávez & Martínez-Jerónimo (2005) | Meyer-Willerer & Santos-Soto (2006) | Garcia-Ulloa et al., (2008) | Considered for design | |
---|---|---|---|---|---|---|---|
Feed | Shrimp commercial diet | Commercial diets: catfish, shrimp, tilapia, and trout | Lettuce/ commercial fish diet | Scenedesmus incrassatulus/ trout commercial diet | Lettuce/alfalfa/ tilapia commercial diet | Commercial fish diet | Tilapia commercial diet |
Stocking density for reproduction (org/l) | 0.5 | ------- | 0.4 | ------- | 0.1 | 1 | 1 |
Reproduction culture system | Green water | ------- | Water Exchange | ------- | Green water | Water Exchange | Green water |
Eggs/egg mass | ------- | ------- | 167.19±40.93 | ------- | 90 | ------- | 167.19±40.93 |
Stocking density for growth (org/l) | 1 | 0.5 | ------- | 1.6 | ------- | 5 (1st month) 2 (after 1st month) | 1 |
Grow-out culture system | Water Exchange, and Biofloc System | Recirculation system | Water Exchange | Water Exchange | Green water | Water Exchange | Water Exchange |
Diet protein content (%) | 35 | 28, 25, 40 | 40 | 38 | ------- | ------- | 30 |
Feeding rate (%) | 5, 10 | 1 | Ad libitum | Ad libitum | Ad libitum | Ad libitum | 5, 7.5 |
Feeding frequency | 1/day | 2/day | 2/day | 1/day | 1/day | 2/day | 2/day |
Survival (%) | 100 | 86±13 | 100 | ------- | 89.7 | ------- | 85±5 |
Temperature (°C) | 26±0.8 | 26±0.7 | 25-28 | 25 | 26 | 25-28 | 25-28 |
Dissolved Oxygen | 6.71±0.5 | ------- | ------- | ------- | ------- | 4 | 6±0.5 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.