Open Access
Table 1
Total flat population data (tons) from 2004 to 2018 and total allowable catch (TAC) in tons and as percentage of total population.
Year | Total population (t) | TAC (t) | TAC of total population (%) |
---|---|---|---|
2004 | 2924 | 612 | 20.9 |
2005 | 4465 | 1038 | 23.2 |
2006 | 4281 | 1061 | 24.8 |
2007 | 9903 | 1351 | 13.6 |
2008 | 9664 | 1331 | 13.8 |
2009 | 9432 | 1110 | 11.8 |
2010 | 7727 | 927 | 12.0 |
2011 | 3484 | 440 | 12.6 |
2012 | 2175 | 220 | 10.1 |
2013 | 1077 | 114 | 10.6 |
2014 | 1461 | 102 | 7.0 |
2015 | 1527 | 144 | 9.4 |
2016 | 1766 | 130 | 7.4 |
2017 | 2386 | 120 | 5.0 |
2018 | 6000 | 400 | 6.7 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.