Free Access
Table 4
Results of GLMM models for recreational annual catches of perch Perca fluviatilis on different fishing grounds.
Dependent variable | Intercept | SD (intercept) | DF | R2 | Explanatory variable | Slope | SD (slope) | p−value |
---|---|---|---|---|---|---|---|---|
Catch | 24.34 | 5.18 | 228 | 0.11 | No. of stocked fish | 0.05 | 0.014 | 0.20 |
Surface area of fishery (ha) | 0.53 | 0.25 | 0.03 | |||||
Productivity | 0.15 | 0.03 | < 0.001 | |||||
No. fishing visits | 0.05 | 0.03 | 0.01 | |||||
Yield | 16.80 | 1.17 | 228 | 0.09 | Biomass of stocked fish | 0.13 | 0.04 | 0.73 |
Surface area of fishery (ha) | 0.16 | 0.07 | 0.03 | |||||
Productivity | 0.04 | 0.01 | < 0.001 | |||||
No. fishing visits | 0.014 | 0.009 | 0.01 | |||||
Catch per visit | 0.06 | 0.02 | 228 | 0.17 | No. of stocked fish | 0.00004 | 0.00003 | 0.21 |
Surface area of fishery (ha) | 0.0005 | 0.0002 | 0.03 | |||||
Productivity | 0.00010 | 0.00002 | < 0.001 | |||||
No. fishing visits | −0.000005 | 0.000001 | < 0.001 | |||||
Yield per visit | 0.026 | 0.009 | 228 | 0.19 | Biomass of stocked fish | 0.00010 | 0.00004 | 0.71 |
Surface area of fishery (ha) | 0.00015 | 0.00006 | 0.02 | |||||
Productivity | 0.000036 | 0.000007 | 0.01 | |||||
No. fishing visits | −0.000004 | 0.000001 | < 0.001 | |||||
Proportion in total catch numbers | 0.057 | 0.012 | 228 | 0.07 | No. of stocked fish | 0.0000019 | 0.0000003 | 0.93 |
Surface area of fishery (ha) | 0.0006 | 0.0002 | < 0.001 | |||||
Productivity | 0.000030 | 0.000018 | 0.04 | |||||
No. fishing visits | 0.000019 | 0.000002 | 0.36 | |||||
Proportion in total yield | 0.014 | 0.007 | 228 | 0.07 | Biomass of stocked fish | 0.00013 | 0.00002 | 0.53 |
Surface area of fishery (ha) | 0.00010 | 0.00003 | < 0.001 | |||||
Productivity | 0.0000020 | 0.0000005 | 0.61 | |||||
No. fishing visits | 0.0000030 | 0.0000005 | 0.58 | |||||
Average body weight | 0.28 | 0.15 | 228 | 0.03 | No. of stocked fish | 0.000040 | 0.000009 | 0.63 |
Biomass of stocked fish | 0.0048 | 0.0011 | 0.14 | |||||
Surface area of fishery (ha) | 0.0023 | 0.0013 | 0.08 | |||||
Productivity | 0.00006 | 0.00002 | 0.34 | |||||
No. fishing visits | −0.000012 | 0.000007 | 0.87 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.