Free Access
Table 3
Results of GLMM models for annual total recreational catch and yield of perch Perca fluviatilis summed across all studied fishing grounds in the Czech Republic between 2005 and 2016.
Dependent variable | Intercept | SD (intercept) | Mean value | 95% CI | Var(RE) | DF | R2 | Explanatory variable | Slope | SD (slope) | p−value |
---|---|---|---|---|---|---|---|---|---|---|---|
Catch | 4521.75 | 689.21 | 23.36 | 15.46–29.38 | 2.03 | 2681 | 0.17 | Year | −2.02 | 0.31 | < 0.001 |
Catch | 4128.62 | 726.28 | 25.35 | 12.51–42.16 | 3.12 | 2681 | 0.07 | Eutrophication | 0.15 | 0.07 | 0.42 |
Temperature | −0.345 | 0.138 | 0.12 | ||||||||
No. fishing visits | −0.0021 | 0.001 | 0.01 | ||||||||
Yield | 1033.25 | 188.74 | 6.21 | 4.62–8.79 | 0.55 | 2681 | 0.15 | Year | −0.50 | 0.10 | < 0.001 |
Yield | 988.52 | 203.54 | 6.62 | 2.38–10.21 | 1.08 | 2681 | 0.04 | Eutrophication | −1.04 | 0.13 | 0.11 |
Temperature | −0.73 | 0.46 | 0.27 | ||||||||
No. fishing visits | −0.0071 | 0.004 | 0.04 | ||||||||
Catch per visit | 4.11 | 0.73 | 0.0351 | 0.0157–0.0282 | 0.001 | 1955 | 0.18 | Year | -0.002 | 0.0003 | < 0.001 |
Catch per visit | 4.01 | 0.82 | 0.0366 | 0.0099–0.0391 | 0.002 | 1955 | 0.03 | Eutrophication | -0.001 | 0.0001 | 0.27 |
Temperature | −0.0006 | 0.0003 | 0.07 | ||||||||
No. fishing visits | −0.000015 | 0.000004 | < 0.001 | ||||||||
Yield per visit | 1.00 | 0.20 | 0.0068 | 0.0050–0.0086 | 0.0001 | 1955 | 0.16 | Year | −0.0004 | 0.0001 | < 0.001 |
Yield per visit | 0.93 | 0.38 | 0.0065 | 0.0041–0.0084 | 0.0002 | 1955 | 0.07 | Eutrophication | −0.00031 | 0.00008 | 0.34 |
Temperature | −0.00015 | 0.00011 | 0.18 | ||||||||
No. fishing visits | −0.000012 | 0.000008 | < 0.001 | ||||||||
Representation in catch | 103.27 | 24.81 | 0.021 | 0.012–0.025 | NA | 2514 | 0.12 | Year | −0.0006 | 0.0003 | 0.08 |
Representation in catch | 106.11 | 25.38 | 0.026 | 0.009–0.032 | NA | 2514 | 0.04 | Eutrophication | 0.0002 | 0.0001 | 0.83 |
Temperature | 0.000021 | 0.0000035 | 0.95 | ||||||||
No. fishing visits | −0.0000008 | 0.0000003 | 0.01 | ||||||||
Representation in yield | 99.12 | 38.62 | 0.004 | 0.003–0.005 | NA | 2514 | 0.08 | Year | 0.000022 | 0.000016 | 0.09 |
Representation in yield | 91.24 | 33.62 | 0.003 | 0.002–0.007 | NA | 2514 | 0.03 | Eutrophication | 0.000022 | 0.00005 | 0.96 |
Temperature | 0.000081 | 0.000017 | 0.65 | ||||||||
No. fishing visits | −0.0000012 | 0.00000016 | 0.04 | ||||||||
Average body weight | −10.38 | 2.89 | 0.36 | 0.25–0.46 | 0.01 | 1611 | 0.14 | Year | 0.005 | 0.001 | < 0.001 |
Average body weight | −13.12 | 3.21 | 0.42 | 0.22–0.58 | 0.03 | 1611 | 0.01 | Eutrophication | 0.0025 | 0.0004 | 0.56 |
Temperature | −0.0001 | 0.00006 | 0.94 | ||||||||
No. fishing visits | 0.000022 | 0.000012 | 0.12 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.