Free Access

Table 1

Summary of fishing effort by recreational fishers on 225 fishing grounds in the study area. Mean number of fishing visits per fishing ground, total number of fishing visits on all fishing grounds, and total catch (numbers) and yield (kg) for all species on the studied fishing grounds.

Year Mean no. visits Total no. visits Total catch Total yield
2005 1171 468 159 229 567 422 678
2006 1155 464 666 221 456 412 536
2007 1145 481 062 218 752 412 589
2008 1259 492 168 202 658 402 578
2009 1346 499 648 205 478 401 256
2010 1396 498 555 199 634 399 514
2011 1288 501 923 195 248 396 524
2012 1361 503 783 192 369 394 257
2013 1364 509 513 191 854 390 200
2014 1498 512 413 188 352 388 524
2015 1505 521 859 188 742 365 214
2016 1510 523 061 186 579 371 606

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.