Open Access
Table 2
Comparison of targeted DNA sequences from C. gigas shells.
Accession | Description | Max score | Total score |
---|---|---|---|
KY661508.1 | C. gigas isolate 010316_ 24C cytochrome c oxidase subunit I (COI) gene, partial cds; mitochondrial | 381 | 381 |
KY661506.1 | C. gigas isolate 010316_ 24A cytochrome c oxidase subunit I (COI) gene, partial cds; mitochondrial | 381 | 381 |
KY661505.1 | C. gigas isolate 010316_ 21C cytochrome c oxidase subunit I (COI) gene, partial cds; mitochondrial | 381 | 381 |
KY661502. | C. gigas isolate 010316_ 06AX cytochrome c oxidase subunit I (COI) gene, partial cds; mitochondrial | 381 | 381 |
KY661501.1 | C. gigas isolate 010316_ 24F cytochrome c oxidase subunit I (COI) gene, partial cds; mitochondrial | 381 | 381 |
AY632555.1 | C. gigas ioslate CG-RU 28S ribosomal RNA gene, partial sequence | 303 | 303 |
AB105362.1 | C. gigas gene for 28S ribosomal RNA, partial sequence | 303 | 303 |
AF137051.1 | C. gigas 28S ribosomal RNA gene, partial sequence | 303 | 303 |
AB102757.1 | C. gigas genes for ITS2, 28S rRNA, partial sequence, country: Japan: Okinawa (Haneji inland sea) | 303 | 303 |
Z29546.1 | C. gigas gene for 28S rRNA (partial) | 303 | 303 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.