Free Access
Table 2
Mean (± S.E.) length, density and biomass of R. philippinarum across each site before (June 2015) and after (January 2016) the 2015 fishing season. (Holton Mere: high intensity fishing, Wytch Lake: low intensity fishing, Holes Bay: closed site).
Site | Month | Length (mm) | Density (ind. m2 −1) | Biomass (mg) | Condition Index |
---|---|---|---|---|---|
Holton Mere | June 2015 | 34.80 ± 0.13 | 10.15 ± 0.67 | No data | No data |
January 2016 | 31.05 ± 0.25 | 2.64 ± 1.60 | 218.75 ± 18.15 | 3.60 ± 0.09 | |
Wytch Lake | June 2015 | 36.89 ± 0.42 | 1.29 ± 0.67 | No data | No data |
January 2016 | 35.35 ± 0.26 | 3.20 ± 0.46 | 365.88 ± 17.90 | 4.58 ± 0.10 | |
Holes Bay | June 2015 | 40.66 ± 0.21 | 4.40 ± 0.84 | No data | No data |
January 2016 | 36.70 ± 0.19 | 4.61 ± 1.35 | 342.54 ± 20.83 | 4.21 ± 0.10 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.