Free Access
Table 1
Annual summary of Trachurus picturatus sampled monthly from trawler landings at Matosinhos, Portugal. Minimum, maximum, modal lengths and standard deviation are also indicated for each year.
Sample | Male | Female | Immature or unsexed | Males size range (cm) | Mean male TL (cm) | Females size range (cm) | Mean female TL (cm) | Immature or unsexed size range (cm) | Mean immature or unsexed TL (cm) | Mode all ind. (cm) | St. dev. all ind. |
---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 542 | 572 | 61 | 22.3–38.2 | 28.0 | 20.4–39.4 | 28.2 | 21.4–33.4 | 26.8 | 27.9 | 2.6 |
2011 | 487 | 546 | 40 | 23.8–34.1 | 28.8 | 24.4–40.0 | 29.2 | 24.8–32.7 | 28.8 | 30.2 | 1.8 |
2012 | 257 | 293 | 36 | 24.9–36.5 | 30.8 | 24.5–37.8 | 31.2 | 27.1–35.4 | 30.3 | 29.8 | 2.2 |
2013 | 468 | 529 | 225 | 21.8–43.1 | 30.8 | 24.0–38.3 | 30.9 | 17.8–36.2 | 26.2 | 29.9 | 3.3 |
2014 | 404 | 581 | 171 | 21.1–44.3 | 31.2 | 19.5–39.5 | 30.9 | 20.3–36.7 | 25.8 | 30.7 | 3.9 |
2015 | 329 | 552 | 276 | 22.2–36.7 | 29.3 | 20.9–40.1 | 28.1 | 19.9–35.1 | 26.4 | 27.2 | 3.2 |
2016 | 345 | 532 | 163 | 23.3–38.8 | 28.6 | 23.0–41.3 | 27.9 | 21.6–37.5 | 26.8 | 26.5 | 2.3 |
Total | 2832 | 3605 | 972 | 21.1–44.3 | 29.5 | 19.5–41.3 | 29.4 | 17.8–37.5 | 26.6 | 30.2 | 3.1 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.