Free Access

Table 1

Statistics for genetic variation in five populations of S. seenghala using 15 microsatellite loci.

Locus Parameter Populations    
    Brahmaputra Ganga Godavari Mahanadi Narmada
Sps 1 N a 4 5 6 4 4
  N e 3.6 4.86 5.20 3.69 3.39
  H o 0.633 0.633 0.667 0.700 0.667
  H e 0.723 0.794 0.705 0.729 0.705
  PIC 0.673 0.762 0.663 0.681 0.650
  F IS 0.124 0.202 0.110 0.040 0.054
  P HW 0.932 0.000 0.940 0.957 0.466
Sps 2 N a 7 6 6 4 5
  N e 5.52 4.54 4.28 3.29 3.61
  H o 0.733 0.667 0.700 0.600 0.667
  H e 0.819 0.780 0.767 0.646 0.723
  PIC 0.795 0.751 0.728 0.603 0.677
  F IS 0.104 0.145 0.087 0.071 0.078
  P HW 0.844 0.000 0.160 0.555 0.098
Sps 3 N a 6 7 7 4 7
  N e 5.24 6.52 6.08 3.58 6.02
  H o 0.715 0.667 0.633 0.667 0.753
  H e 0.791 0.847 0.836 0.721 0.809
  PIC 0.781 0.828 0.815 0.669 0.812
  F IS 0.094 0.213 0.242 0.076 0.097
  P HW 0.263 0.000 0.000 0.413 0.880
Sps 4 N a 6 4 6 6 7
  N e 4.71 3.34 4.78 3.70 5.24
  H o 0.720 0.567 0.733 0.600 0.733
  H e 0.775 0.701 0.791 0.730 0.809
  PIC 0.757 0.649 0.759 0.686 0.782
  F IS 0.069 0.191 0.073 0.178 0.094
  P HW 0.567 0.000 0.066 0.000 0.075
Sps 5 N a 7 6 5 6 5
  N e 6.33 5.20 3.08 4.62 3.93
  H o 0.600 0.700 0.633 0.733 0.633
  H e 0.842 0.808 0.676 0.784 0.746
  PIC 0.822 0.779 0.629 0.752 0.701
  F IS 0.288 0.133 0.063 0.064 0.151
  P HW 0.000 0.000 0.265 0.565 0.000
Sps 6 N a 5 4 5 4 5
  N e 4.77 3.38 4.74 3.97 4.82
  H o 0.712 0.667 0.700 0.600 0.667
  H e 0.770 0.704 0.789 0.748 0.793
  PIC 0.757 0.649 0.756 0.701 0.760
  F IS 0.072 0.054 0.113 0.198 0.159
  P HW 0.99 0.245 0.641 0.000 0.000
Sps 7 N a 6 5 5 5 6
  N e 4.60 4.81 4.85 4.83 5.27
  H o 0.693 0.700 0.767 0.733 0.767
  H e 0.783 0.792 0.794 0.793 0.811
  PIC 0.751 0.759 0.761 0.760 0.784
  F IS 0.114 0.116 0.034 0.076 0.054
  P HW 0.246 0.958 0.876 0.967 0.960
Sps 8 N a 3 5 6 3 4
  N e 2.69 3.72 4.97 2.93 3.76
  H o 0.600 0.600 0.767 0.567 0.767
  H e 0.629 0.732 0.799 0.629 0.734
  PIC 0.552 0.690 0.769 0.586 0.686
  F IS 0.047 0.180 0.040 0.098 -0.044
  P HW 0.672 0.000 0.703 0.465 0.957
Sps 9 N a 5 4 5 4 6
  Ne 2.59 3.06 4.8 3.03 5.55
  H o 0.633 0.533 0.800 0.633 0.700
  H e 0.615 0.674 0.792 0.671 0.820
  PIC 0.583 0.625 0.758 0.621 0.794
  F IS -0.030 0.209 -0.011 0.056 0.146
  P HW 0.227 0.000 0.921 0.969 0.000
Sps 10 N a 6 4 6 5 4
  Ne 5.62 3.62 5.38 4.05 3.46
  H o 0.733 0.500 0.698 0.700 0.733
  H e 0.822 0.724 0.814 0.753 0.712
  PIC 0.797 0.672 0.788 0.714 0.655
  F IS 0.108 0.309 0.142 0.071 -0.030
  P HW 0.89 0.000 0.158 0.930 0.058
Sps 11 N a 6 5 5 6 7
  N e 5.43 4.36 4.58 5.00 6.04
  H o 0.733 0.700 0.767 0.600 0.700
  H e 0.816 0.771 0.782 0.800 0.750
  PIC 0.791 0.734 0.748 0.770 0.714
  F IS 0.101 0.092 0.019 0.250 0.066
  P HW 0.95 0.651 0.853 0.000 0.665
Sps 12 N a 5 3 6 4 6
  N e 4.72 2.64 5.15 3.79 5.66
  H o 0.733 0.633 0.733 0.700 0.700
  H e 0.788 0.622 0.806 0.737 0.733
  PIC 0.754 0.547 0.777 0.689 0.698
  F IS 0.070 -0.019 0.090 0.050 0.045
  P HW 0.99 0.396 0.758 0.982 0.898
Sps 13 N a 7 6 6 7 4
  N e 5.84 5.69 3.21 5.69 3.64
  H o 0.733 0.767 0.800 0.633 0.600
  H e 0.829 0.824 0.689 0.824 0.650
  PIC 0.806 0.800 0.635 0.803 0.615
  F IS 0.115 0.070 -0.161 0.232 0.076
  P HW 0.245 0.345 0.254 0.000 0.417
Sps 14 N a 6 5 2 4 5
  N e 5.69 4.01 1.96 3.71 4.21
  H o 0.733 0.400 0.400 0.700 0.633
  H e 0.824 0.751 0.491 0.731 0.663
  PIC 0.799 0.710 0.371 0.744 0.576
  F IS 0.111 0.467 0.185 0.043 0.045
  PHW 0.868 0.000 0.053 0.982 0.165
Sps 15 N a 5 5 4 4 5
  N e 4.63 2.85 2.62 3.39 4.21
  H o 0.700 0.600 0.700 0.667 0.667
  H e 0.784 0.649 0.619 0.705 0.714
  PIC 0.750 0.584 0.554 0.717 0.662
  F IS 0.084 0.075 -0.130 0.054 0.066
  P HW 0.66 0.719 0.616 0.320 0.959
Overall loci N a 84 74 80 70 79
  N e 72.06 62.66 65.74 59.34 68.15
  Mean N a 6 5 5 5 5
  H o 0.694 0.622 0.699 0.656 0.692
  H e 0.774 0.745 0.746 0.733 0.746
  F IS 0.103 0.165 0.063 0.105 0.072
  PIC 0.744 0.702 0.708 0.693 0.695

N a, observed number of alleles; N e, effective number of alleles; H o, observed heterozygosity; H e, expected heterozygosity; PIC, polymorphic information content; P HW, probability value of significant deviation from HWE.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.