Table 4
Inventory cyanobacteria species in some Tunisian reservoirs stocked with mullet's fry.
Hydrological basins | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
North East | Extreme North Ichkeul | Madjerda | Central west | |||||
|
|
|
|
|||||
L | BM | J | S | SSM | BMt | NB | SS | |
Aphanothece c.v. brevis | x | |||||||
Aphanothece clathrata | x | |||||||
Eucapsis sp. | x | |||||||
Merismopedia glauca | x | x | x | |||||
Merismopedia elegans | x | x | ||||||
Merismopedia miniata | x | |||||||
Merismopedia sp. | x | x | x | x | ||||
Microcytis aeruginasa | x | x | x | x | x | x | x | |
Microcytis wesenbergii | x | x | x | |||||
Microcytis sp . | x | x | x | |||||
Chroococcus sp. | x | x | x | x | x | |||
Chroococcus limneticus | x | |||||||
Chrococcus turgidus | x | |||||||
Coelomoron sp | x | |||||||
Gloeothece sp. | x | x | ||||||
Snowella sp. | x | x | ||||||
Snowella atomus | x | |||||||
Synechococcus elongatus | x | x | ||||||
Synechocystis aqualis | x | |||||||
Anabaena sp . | x | x | x | x | x | |||
Anabaena circinalis | x | |||||||
Aphanizomenon sp. | x | |||||||
Arthrospira plathensis | x | |||||||
Cylindrospermopsis raciborskii | x | x | x | |||||
Borzia trilocularis | x | |||||||
Limnothrix sp . | x | |||||||
Limnothrix redekei | x | x | ||||||
Leptolyngbya sp. | x | |||||||
Lyngbya sp. | x | x | x | x | ||||
Nostoc sp. | x | |||||||
Oscillatoria articulata | x | x | ||||||
Oscillatoria chlorina | x | x | x | x | x | |||
Oscillatoria geminata | x | |||||||
Oscillatoria homogenea | x | x | x | x | x | |||
Oscillatoria lacustris | x | x | x | |||||
Oscillatoria limnitica | x | x | x | |||||
Oscillatoria planctonica | x | x | x | x | x | x | ||
Oscillatoria pseudogeminata | x | |||||||
Oscillatori simplissima | x | |||||||
Oscillatoria sp. | x | x | x | x | x | x | x | x |
Oscillatoria tenuis | x | x | x | x | ||||
Phormidium sp. | x | x | ||||||
Planktolyngbya subtilis | x | |||||||
Planktolyngbya limnitica | x | |||||||
Planktothrix agardhii | x | x | x | x | x | |||
Pseudanabaena catenata | x | x | x | x | x | |||
Pseudanabaena constricta | x | x | x | x | ||||
Pseudanabaena limnitica | x | x | ||||||
Pseudanabaena sp. | x | x | ||||||
Raphidiopsis curvata | x | |||||||
Romaria sp. | x | |||||||
Hydrococcus rivularis | x | |||||||
L: Lebna; BM: Bir M'cherga; S: Séjnène; J: Joumine; SSM: Sidi Salem; BMt: Beni Mtir; NB: Nebhana; SS: Sidi Saâd; bolt: Potentially toxic. List established from following references (Ben Rejeb Jenhani et al., 2006; El Herry et al., 2008; Fathalli et al., 2015; Fathalli 2012; Sellami et al., 2012; Ammar et al., 2015; Ben Romdhane, 2015). |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.