Table 2
Means annual of physic-chemical parameters in some Tunisian reservoirs stocked with mullet fingerlings.
Hydrological basins | Aquatic life | Irrigation | Raw waters for consumption | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||
North East | Extreme North Ichkeul | Medjerda | Central west | ||||||||||||
|
|
|
|
||||||||||||
L | BM | J | S | SSM | BMt | NB | SS | ||||||||
References | a | b | c | d | c | e | c | f | c | g | h | i | CEC (1978) | FAO (1994) | INNORPI (2014) NT 09.13 |
Cond μS/cm | 690 | 629 | 621 | 3250 | 1700 | 247 | 3734 | 3000 | 2500 | ||||||
T (°C) | 19.7 | 20.3 | 22.4 | 20.08 | 22.5 | 20.54 | 22.4 | 20 | 22.6 | 16.9 | 21 | 23.97 | 22 | ||
O2 (mg/ L) | 8.7 | 9.02 | 15.6 | 7.78 | 8.6 | 4.58 | 4.6 | 8.26 | 5–9 | ||||||
pH | 8.49 | 8.5 | 8 | 7.9 | 7.49 | 7.9 | 8.07 | 7.5 | 8.12 | 8.1 | 8.1 | 6.5–9 | 6.5–8.4 | 5.5−9 | |
Turb (NTU) | 11.1 | 19.3 | 3.56 | 12.7 | 4.22 | 74.5 | 6.14 | 10 | 5000 | ||||||
NO3 − (mg/L) | 0.72 | 1.69 | 6.5 | 4.7 | 3.4 | 0.49 | 12.7 | 1.2 | 3 | 0.15 | 0.198 | 1.6 | 10 | 100 | |
NO2 − (mg/L) | 0,07 | 0.08 | 0.01 | 0.01 | 0.007 | 0.01 | 0.23 | 0.01 | 0.039 | 0.046 | 0.05 | 0.01–0.03 | |||
NH4 + (mg/L) | 0.58 | 0.3 | 0.05 | 0.074 | 0.05 | 0.025 | 0.05 | 0.18 | 0.1 | 0.03 | 0.059 | 0.03 | 0.04–1.0 | 5 | 4 |
PO4 3 (mg/L) | 0.09 | 0.16 | 0.13 | 0.053 | 0.044 | 2 | |||||||||
PT (mg/L) | 0.18 | 0.23 | 0.5 | 0.95 | 0.5 | 0.034 | 0.5 | 0.1 | 0.5 | 0.057 | 0.060 | 0.027 | 0.7 | ||
SO4 2− (mg/L) | 108 | 134.7 | 79 | 135.78 | 574 | 500 | 39 | 1335.93 | 960 | 500 | |||||
Na+ mg/L | 55 | 41.8 | 62 | 67.64 | 507 | 220 | 25.1 | 506.09 | 920 | 200 | |||||
K+ (mg/L) | 4 | 2.63 | 4.6 | 1.73 | 14.6 | 7.2 | 2.7 | 15.56 | 2 | ||||||
Ca2+ (mg/L) | 68 | 47.78 | 53 | 52.18 | 183 | 167 | 27 | 386.87 | 400 | 200 | |||||
Mg2+ (mg/L) | 19 | 21.26 | 16 | 9.77 | 65 | 38 | 7.9 | 105.03 | 60.75 | 100 | |||||
Cl− (mg/L) | 81 | 83.64 | 95 | 75.65 | 664 | 237 | 37 | 742.30 | 1062 | 500 | |||||
F− (mg/L) | 0.4 | 0.3 | 0.08 | 0.9 | 0.3 | 1.2 | 1.5 | ||||||||
Fe (mg/L) | 0.06 | 0.06 | 0.03 | 3 | |||||||||||
Zn (mg/L) | 0.005 | 0.009 | 0.005 | 0.006 | 0.005 | 0.03 | 5 | ||||||||
Cu (mg/L) | 0.005 | 0.006 | 0.005 | 0.0072 | 0.005 | 0.002 | 3 | ||||||||
SAR | 1,52 | 1.26 | 1.91 | 2.24 | 8,19 | 3.99 | 1.09 | 5.88 | 15 |
L: Lebna; BM: Bir Mcherga; J: Joumine; S: Sejnene; SSM: Sidi Salem; BMt: Béni Mtir; NB: Nabhena; SS: Sidi Saâd.
a: El Herry, 2008; b: Fathalli, 2012; c: Ben Rejeb Jenhani et al., 2017; d: Limam, 2003; e: Zouabi Aloui and Gueddari, 2009; f: Ben Othmen, 2003; g: Sellami et al., 2010; h: Sellami et al., 2016; i: Bouden, 1995.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.