Free Access

Table 5

Growth model selection for males of Dosidicus gigas caught in Peruvian waters.

Model −lnL (θi|data) AIC Δk wk
Gompertz 267.49 −528.82 0.00 0.46
Schnute (ρ ≠ 0, η ≠ 0) 267.57 −526.94 1.88 0.18
Richards 267.48 −526.75 2.07 0.16
Jolicoeur 266.43 −526.70 2.12 0.16
Extended power 264.65 −523.14 5.68 0.02
Linear 262.08 −520.04 8.78 0.0
Persistence 261.89 −517.62 11.20 0.0
Power 252.53 −500.94 27.89 0.0
Schnute (ρ = 0, η ≠ 0) 136.03 −265.90 262.93 0.0
Schnute (ρ = 0, η = 0) 99.78 −195.44 333.38 0.0

−lnL (θi|data) denotes the objective function value; AIC: Akaike's information criteria; Δk: shows differences in AIC; wk: represents Akaike weight.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.