Free Access

Table 4

Growth model selection for females of Dosidicus gigas caught in Peruvian waters.

Model AIC Δk wk
Schnute (ρ ≠ 0, η ≠ 0) 610.55 −1213.09 0.00 0.99
Gompertz 605.02 −1204.04 9.05 0.01
Richards 604.89 −1210.79 11.31 0.0
Persistence 599.35 −1192.69 20.40 0.0
Jolicoeur 598.84 −1191.68 21.42 0.0
Extended power 596.01 −1186.02 27.08 0.0
Power 591.82 −1179.64 33.46 0.0
Linear 580.76 −1157.51 55.58 0.0
Schnute (ρ = 0, η ≠ 0) 298.41 −590.83 622.26 0.0
Schnute (ρ = 0, η = 0) 235.57 −467.13 745.96 0.0

−lnL (θi|data) denotes the objective function value; AIC: Akaike's information criteria; Δk: shows differences in AIC; wk: represents Akaike weight.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.