Free Access
Table 6
Price markup over the value chain of nine sea cucumber species common in the commercial catches of Sri Lanka.
Species | No. of individuals per kg | Prices (USD/kg) | ||
---|---|---|---|---|
|
||||
Divers (USD) | Processors | Export | ||
Holothuria scabra | 15 | 117.46 ± 20.65a | 129.95 ± 12.03a | 240.86 ± 1.86b |
Holothuria spinifera | 30 | 45.96 ± 2.99a | 82.79 ± 10.54b | 105.65 ± 20.29c |
Thelenota anax | 20 | 40.86 ± 3.23a | 86.02 ± 7.45b | 140.86 ± 4.93c |
Stichopus chloronotus | 40 | 16.07 ± 1.21a | 67.74 ± 20.06b | 94.62 ± 3.72c |
Holothuria atra | 40 | 15.05 ± 4.58a | 17.2 ± 9.86a | 38.71 ± 5.27b |
Bohadschia marmorata | 20 | 37.88 ± 6.31a | 44.09 ± 1.86a | 54.84 ± 3.23b |
Bohadschia sp. 1 | 20 | 32.04 ± 3.96a | 38.71 ± 6.45b | 53.76 ± 1.86c |
Bohadschia vitiensis | 35 | 16.94 ± 5.1a | 26.88 ± 4.93b | 30.65 ± 4.27b |
Stichopus naso | 120 | 29.56 ± 3.13a | 33.33 ± 10.37a | 50.53 ± 4.93b |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.