Free Access
Table 5
Socio-demographic characteristics of sea cucumber fishers in the north-west, north and north-east coasts of Sri Lanka.
Fishing regions | Total respondents | % of Males | Average age (yr) | Age range (yr) | Average experience (yr) |
---|---|---|---|---|---|
North-west | |||||
Fishers | 44 | 100.0 | 40.68 ± 9.69 | 25–67 | 15.88 ± 9.98 |
Middlemen | 4 | 100.0 | 49.0 ± 8.52 | 42–61 | 13.25 ± 5.38 |
Processors | 7 | 100.0 | 30.0 ± 7.12 | 23–45 | 13.71 ± 7.04 |
North | |||||
Fishers | 33 | 86.96 | 41.48 ± 10.68 | 24–63 | 18.35 ± 12.82 |
Middlemen | 2 | 100.0 | 57.5 ± 28.99 | 37–78 | 2.5 ± 0.71 |
Processors | 6 | 100.0 | 40.17 ± 15.02 | 22–58 | 15.17 ± 11.82 |
North-east | |||||
Fishers | 72 | 100.0 | 37.00 ± 9.20 | 26–59 | 15.8 ± 8.68 |
Middlemen | 3 | 100.0 | 35.67 ± 5.50 | 30–41 | 15.33 ± 0.58 |
Processors | 3 | 100.0 | 32.0 ± 6.08 | 28–39 | 10.0 ± 6.24 |
Exporters | 7 | 100.0 | 45.43 ± 14.73 | 29–66 | 21.43 ± 13.91 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.