Free Access
Table 4
Variation in CPUE (in numbers/person/day) of sea cucumber species and their percentage contribution (%) to the total landings in the north, north-west and north-east coast of Sri Lanka from November 2015 to January 2017.
Species | CPUE (in numbers/person/day) and % contribution of each species (%) | ||||||
---|---|---|---|---|---|---|---|
North-west | North | North-east | |||||
SCUBA | Snorkelling | SCUBA | Snorkelling | Gleaning | Netting | SCUBA | |
Holothuria scabra | 109 ± 5b3 (11.4%) | 43 ± 17a (100%) | 3 ± 1b4 (3%) | 10 ± 9b1 (32.3%) | 14 ± 10b (100%) | – | – |
Holothuria spinifera | 25 ± 11b2 (28.4%) | – | 17 ± 2c3 (17%) | 4 ± 4d1 (12.9%) | – | – | 72 ± 45a2 (12.9%) |
Thelenota anax | 41 ± 201 (46.6%) | – | – | – | – | – | – |
Stichopus chloronotus | 3 ± 14 (3.4%) | – | – | – | – | – | – |
Holothuria atra | 1 ± 1c4 (1.1%) | – | 32 ± 3a2 (32%) | 6 ± 5b1 (19.4%) | – | – | – |
Bohadschia marmorata | 3 ± 1a4 (3.4%) | – | 2 ± 1a4 (2%) | – | – | – | – |
Bohadschia sp. 1 | 3 ± 1a4 (3.4%) | – | 2 ± 1a4 (2%) | – | – | – | – |
Bohadschia vitiensis | 1 ± 1b4 (1.1%) | – | – | – | – | – | 486 ± 86a1 (87.1%) |
Stichopus naso | 1 ± 1c4 (1.1%) | – | 44 ± 5a1 (44%) | 11 ± 10b1 (35.5%) | – | 35 ± 4a (100%) | – |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.