Free Access
Table 3
Variations in fishing effort, CPUE (in nos/person/day), total landings, cost of operation, income and other fishery related information in the north, north-west and north-east coast of Sri Lanka from November 2015 to January 2017.
North-west | North | North-east | |||||
---|---|---|---|---|---|---|---|
|
|
||||||
Parameter | SCUBA | Snorkelling | SCUBA | Snorkelling | Gleaning | Netting | SCUBA |
Fishing Effort (number of people/operations per day) | 335 ± 5a | 102 ± 12b | 68 ± 4c | 305 ± 51a | 27 ± 4c | 28 ± 4c | 372 ± 34a |
CPUE (catch per person per day) | 88 ± 14a | 43 ± 17ab | 100 ± 5a | 31 ± 30b | 14 ± 10b | 35 ± 4ab | 558 ± 83c |
Distance to fishing ground (km) | 29 ± 9a | 15 ± 5ab | 10 ± 3ab | 8 ± 4b | 2 ± 1b | 16 ± 1ab | 31 ± 8a |
Cost per person (US$) per day | 39.9 ± 11.8a | 5.7 ± 4.7b | 8.9 ± 8.0b | 2.9 ± 1.7b | 0.08 ± 0.00b | 6.5 ± 1.9b | 38.4 ± 7.4a |
Total income per person (US$) per day | 68.9 ± 28.6a | 23.2 ± 15.5b | 21.0 ± 7.7b | 12.1 ± 5.1b | 5.1 ± 4.9b | 9.8 ± 2.7b | 80.7 ± 25.3a |
Average number of fishing days per month | 14 ± 3a | 15 ± 4a | 14 ± 3a | 15 ± 3a | 4 ± 2b | 20 ± 4a | 15 ± 4a |
Fishing months per year | 5 ± 0.2a | 4.5 ± 0.1 | 4.5 ± 0.5a | 4.6 ± 0.4a | 5.0 ± 0.1a | 5 ± 2a | 4.5 ± 0.4a |
Net income per month (US$) per person | 516.9 ± 43.7ab | 288.1 ± 10.5b | 209.7 ± 22.8ab | 205.6 ± 81.5b | 31.2 ± 17.8b | 107.5 ± 18.6b | 888.0 ± 68.8a |
Total landings per the study period (No × 103) | 2926.01 | 2016.75 | 12303.15 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.