Free Access
Table 2
Scientific name, fishing time, fishing method, commercial value and the average price of the fresh individual (US$) of sea cucumber species in the commercial catches of the north-west (NW), north (N) and north-east (NE) coasts of Sri from November 2015 to January 2017.
No | Species | Area | Fishing method | Time | Wet weight price per individual (US$) | Value |
---|---|---|---|---|---|---|
01 | Holothuria scabra | NW | SC, SN | D, N | 6.70 ± 2.38 | High |
N | SC, SN, GL | D, N | ||||
02 | Holothuria spinifera | NW | SC | D, N | 1.09 ± 0.52 | Low |
N | SC, SN | D, N | ||||
NE | SC | D, N | ||||
03 | Holothuria atra | NW | SC | D, N | 0.22 ± 0.19 | Low |
N | SC, SN | D, N | ||||
04 | Bohadschia marmorata | NW | SC | D, ND, N | 1.42 ± 0.54 | Low |
N | SC | D, N | ||||
05 | Bohadschia sp. 1 | NW | SC | D, N | 1.34 ± 0.43 | Low |
N | SC | D, N | ||||
06 | Bohadschia vitiensis | NW | SC | D, N | 0.26 ± 0.19 | Low |
NE | SC | D, N | ||||
07 | Thelenota anax | NW | SC | N | 1.80 ± 0.25 | Medium |
08 | Stichopus chloronotus | NW | SC | D, N | 0.38 ± 0.04 | Low |
09 | Stichopus naso | NW | SC | D, N | 0.25 ± 0.11 | Low |
N | SC, SN, NT | D, N |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.