Open Access
Table 4
Means of chemical, physical and biological indicators of the water in ponds for each treatment during the experiment.
Extensive | Semi-intensive | Coupled | |||||
---|---|---|---|---|---|---|---|
Indicator | Mean | SD1 | Mean | SD1 | Mean | SD1 | Significance2 |
Temperature (°C) | 20.1 | 6.3 | 19.9 | 9.0 | 18.8 | 5.7 | NS |
pH | 8.74b | 0.45 | 7.74a | 0.19 | 8.08a | 0.66 | ** |
Dissolved oxygen (mg · l−1) | 13.9b | 2.8 | 9.7a | 1.3 | 10.6a | 3.0 | ** |
Oxygen saturation (%) | 155b | 39 | 98a | 26 | 116a | 36 | ** |
Conductivity (mS · cm−1) | 346 | 39 | 326 | 44 | 333 | 53 | NS |
Water transparency (cm) | 28a | 8 | 11b | 10 | 25a | 11 | ** |
TN (mg · l−1) | 2.65a | 1.64 | 3.63b | 1.29 | 2.90a | 1.51 | * |
TP (mg · l−1) | 0.13ab | 0.08 | 0.19a | 0.10 | 0.14b | 0.16 | ** |
Chlorophyll-a (μg · l−1)3 | 19.2a | 8.5 | 65.1a | 46.2 | 7.2b | 7.7 | ** |
Total chlorophyll (μg · l−1)4 | 123.9a | 74.1 | 134.3a | 73.0 | 28.2b | 18.9 | ** |
Blue chlorophyll (%)4 | 14a | 8 | 16a | 9 | 1b | 2 | ** |
Green chlorophyll (%)4 | 56 | 29 | 63 | 26 | 65 | 23 | NS |
Brown chlorophyll (%)4 | 30 | 23 | 21 | 23 | 34 | 24 | NS |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.