Open Access

Table 2

Harvest and survival rate results.

  Treatment Extensive Semi-intensive Coupled



Indicator replicate 1 2 1 2 1 2
Number of fish stocked Carp adult 150 150 300 300 300 300
  Roach adult 42 42 42 42 42 42
  Tench adult 23 23 23 23 23 23
Mean weight at stocking (g) Carp adult 136 140 141 136 138 142
  Roach adult 71 70 76 70 64 65
  Tench adult 4.4 3.5 2.4 3.5 1.7 4.7
Number of fish harvested Carp adult 140 128 287 292 276 272
  Roach adult 37 23 38 34 1 4
  Tench adult 10 10 21 23 18 22
  Carp fry 0 44 100 34 88 0
  S11 roach fry 934 121 996 461 219 607
  S21 roach fry 199 4386 274 679 79 8
  Total 1320 4712 1716 1523 681 913
Survival rates (%) Carp adult 93.3 85.3 95.7 97.3 92.0 90.7
  Roach adult 88.0 54.8 90.5 81.0 2.4 9.5
  Tench adult 43.4 43.4 91.3 100.0 78.3 95.7
Mean weight at harvest (g) Carp adult 195 196 668 637 621 608
  Roach adult 75 57 106 98 93 71
  Tench adult 35 26 70 62 30 42
  Carp fry 12.1 11.5 8.3 54.8
  S11 roach fry 3.3 3.2 3.1 4.6 3.1 5.7
  S21 roach fry 1.4 1.4 1.3 2.0 0.8 2.6
1

S1 indicates the first spawning period and S2 indicates the second spawning period.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.