Free Access
Table 1
Water quality parameters in tanks of Macrobrachium amazonicum juveniles during 90-day of cultivation at different temperature treatments.
Parameters | |||||
---|---|---|---|---|---|
Treatments | Temperature | pH | Dissolved oxygen (mg L−1) | Conductivity (μ Scm−1) | Total ammonia (mg L−1) |
T0 | 28 ± 0.5 | 7.8 ± 0.3a | 7.85 ± 0.32a | 155.4 ± 33.5a | 0.04 ± 0.002a |
T1 | 30 ± 0.2 | 7.5 ± 0.4b | 7.35 ± 0.86b | 145.1 ± 45.1b | 0.03 ± 0.002a |
T2 | 32 ± 0.2 | 7.1 ± 0.4c | 6.99 ± 0.40c | 115.8 ± 21.9c | 0.02 ± 0.002a |
Dunn test | – | 233.7 | 223.9 | 127.7 | 0.7 |
P-value | – | <0.01 | <0.01 | <0.01 | >0.05 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.