Free Access

Table 5

R2 and degrees of freedom for linear model fit of landings in SIF and DFAD for the 10 most landed species in 2015 and 2016. SIF data has been aggregated to trip level in order to make the comparison possible with DFAD and comparison is done solely for trips where both SIF and DFAD have records.

Vessel A Vessel B Vessel C Vessel D Vessel E
2015 2016 2015 2016 2015 2016 2015 2016 2015 2016
Species df R2 df R2 df R2 df R2 df R2 df R2 df R2 df R2 df R2 df R2
Wolffish 38 0.997 82 0.993 35 0.999 59 0.885 40 0.793 65 0.952 46 0.946 60 0.953 62 0.914 81 0.975
Lemon sole 88 0.936 156 0.978 5 0.574 8 0.859 146 0.836 155 0.985 56 0.981 100 0.890 65 0.944 88 0.985
Witch flounder 55 0.966 84 0.975 33 0.986 12 0.805 28 0.952 69 0.999 21 0.995 83 0.876 82 0.841 105 0.912
Hake 38 0.979 39 0.985 37 0.987 65 0.997 77 0.747 77 0.981 53 0.701 71 0.777 94 0.775 131 0.963
Turbot 117 0.946 228 0.921 27 0.899 31 0.732 120 0.940 165 0.949 30 0.988 79 0.940 40 0.919 63 0.983
Haddock 40 0.972 89 0.855 50 0.991 26 0.704 95 0.880 111 0.978 72 0.813 95 0.552 98 0.831 139 0.857
Monkfish NA NA NA NA 69 0.997 121 0.996 139 0.933 191 0.886 75 0.922 161 0.899 152 0.749 181 0.880
Cod 122 0.776 212 0.981 56 0.994 109 0.998 227 0.703 260 0.713 125 0.702 169 0.743 160 0.607 182 0.803
Saithe 22 0.908 27 0.994 56 0.999 98 0.998 13 0.737 63 0.963 61 0.904 40 0.853 123 0.731 146 0.918
Plaice 70 0.524 124 0.472 9 0.825 5 0.779 201 0.673 207 0.763 49 0.889 104 0.889 81 0.897 94 0.980

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.