Free Access
Table 4
Mean and standard deviation in percentage of size classes as well as p-value from Wilcoxon rank-sum test. Comparison is done solely using DFAD data between trips where only DFAD data exist and trips where both SIF and DFAD data exist. *Vessel A is not included for monkfish as the vessel do not sea-pack monkfish.
Species | Size class | p-value | Mean percent ± SD [%] only DFAD | Mean percent ± SD [%] SIF and DFAD |
---|---|---|---|---|
Cod | 1 | 0.875 | 22.7 ± 28.8 | 15.3 ± 14.1 |
2 | 0.276 | 26.3 ± 17.6 | 25.6 ± 12.3 | |
3 | 0.002 | 35.8 ± 17.0 | 29.9 ± 15.1 | |
4 | 0.006 | 28.1 ± 19.5 | 22.1 ± 11.5 | |
5 | 0.167 | 20.1 ± 27.6 | 12.6 ± 12.8 | |
Hake | 1 | 0.004 | 36.6 ± 25.9 | 38.2 ± 17.8 |
2 | 0.999 | 54.4 ± 25.6 | 54.2 ± 20.1 | |
3 | 0.004 | 34.2 ± 34.2 | 14.4 ± 14.1 | |
4 | 0.080 | 33.4 ± 34.5 | 10.1 ± 11.7 | |
Plaice | 1 | 0.007 | 32.1 ± 29.1 | 24.0 ± 25.4 |
2 | 0.520 | 29.1 ± 16.2 | 28.6 ± 12.6 | |
3 | 0.178 | 29.1 ± 18.0 | 30.4 ± 13.2 | |
4 | 0.821 | 31.6 ± 26.7 | 27.8 ± 17.5 | |
Haddock | 1 | 0.006 | 43.8 ± 24.2 | 35.7 ± 20.9 |
2 | 0.006 | 52.9 ± 24.5 | 51.4 ± 18.4 | |
3 | 0.082 | 30.7 ± 27.4 | 26.3 ± 15.7 | |
4 | 0.707 | 34.6 ± 40.0 | 9.0 ± 6.3 | |
Saithe | 1 | 0.056 | 30.9 ± 31.4 | 23.7 ± 28.6 |
2 | < 0.001 | 35.6 ± 33.9 | 16.6 ± 17.1 | |
3 | 0.234 | 40.6 ± 27.7 | 42.0 ± 22.7 | |
4 | 0.049 | 55.8 ± 27.5 | 46.8 ± 27.3 | |
Lemon sole | 1 | 0.072 | 24.1 ± 23.8 | 16.3 ± 12.6 |
2 | 0.595 | 60.7 ± 16.4 | 60.3 ± 14.2 | |
3 | 0.038 | 34.5 ± 22.4 | 28.4 ± 13.9 | |
Monkfish* | 1 | 0.138 | 23.1 ± 25.8 | 15.0 ± 10.9 |
2 | 0.186 | 25.0 ± 14.4 | 21.9 ± 10.0 | |
3 | 0.807 | 37.2 ± 15.7 | 36.9 ± 11.6 | |
4 | 0.004 | 34.9 ± 22.6 | 27.0 ± 14.1 | |
5 | < 0.001 | 27.1 ± 33.7 | 10.1 ± 14.5 | |
Turbot | 1 | 0.820 | 36.2 ± 32.6 | 35.1 ± 30.9 |
2 | 0.083 | 34.6 ± 27.8 | 27.5 ± 20.4 | |
3 | 0.401 | 51.9 ± 24.9 | 48.5 ± 22.3 | |
4 | 0.013 | 30.8 ± 26.5 | 20.9 ± 15.6 | |
Witch flounder | 1 | 0.889 | 30.8 ± 24.5 | 28.2 ± 18.3 |
2 | 0.012 | 67.4 ± 24.4 | 59.9 ± 19.6 | |
3 | 0.331 | 35.9 ± 27.3 | 28.7 ± 15.7 | |
Wolffish | 1 | 0.940 | 52.7 ± 24.1 | 52.2 ± 22.6 |
2 | < 0.001 | 70.0 ± 28.7 | 58.4 ± 26.6 | |
3 | < 0.001 | 50.6 ± 44.9 | 6.3 ± 6.3 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.