Free Access
Table 3
Completeness of SIF when compared to the eLog (hauls and trips) and vessel landings data from DFAD for the 10 most landed species in 2015 and 2016.
Completeness [%] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Vessel A | Vessel B | Vessel C | Vessel D | Vessel E | ||||||
Species | 2015 | 2016 | 2015 | 2016 | 2015 | 2016 | 2015 | 2016 | 2015 | 2016 |
Wolffish | 81.1 | 94.9 | 87.7 | 83.6 | 49.6 | 60.5 | 66.4 | 75.0 | 62.5 | 85.5 |
Lemon sole | 88.0 | 77.9 | 77.2 | 100.0 | 58.7 | 67.9 | 41.4 | 54.6 | 63.0 | 86.3 |
Witch flounder | 91.8 | 89.7 | 96.0 | 91.8 | 46.6 | 51.8 | 59.0 | 52.9 | 61.2 | 81.6 |
Hake | 95.2 | 87.1 | 90.0 | 93.0 | 57.5 | 64.4 | 51.1 | 69.9 | 69.0 | 77.1 |
Turbot | 79.0 | 82.4 | 93.3 | 76.3 | 58.6 | 68.8 | 16.1 | 76.8 | 64.7 | 83.2 |
Haddock | 81.4 | 88.9 | 96.8 | 85.3 | 52.0 | 69.2 | 51.8 | 69.4 | 62.6 | 70.6 |
Monkfish | 94.2 | 91.1 | 95.3 | 90.2 | 60.5 | 59.6 | 56.8 | 73.2 | 58.9 | 76.3 |
Cod | 85.0 | 89.3 | 93.9 | 89.4 | 20.2 | 29.4 | 62.6 | 77.4 | 63.4 | 77.3 |
Saithe | 68.0 | 94.7 | 91.8 | 90.7 | 21.5 | 55.7 | 60.7 | 70.3 | 55.3 | 74.6 |
Plaice | 19.1 | 15.5 | 90.0 | 96.4 | 56.3 | 64.2 | 45.6 | 63.8 | 61.6 | 84.3 |
Overall species results | 78.3 | 81.2 | 91.2 | 89.0 | 48.2 | 59.2 | 51.2 | 68.3 | 62.2 | 79.7 |
Fishing trips, number in SIF | 39 | 67 | 35 | 37 | 83 | 88 | 59 | 53 | 42 | 48 |
Fishing trips, completeness [%] | 100.0 | 100.0 | 89.7 | 78.7 | 98.8 | 100.0 | 100.0 | 98.1 | 95.5 | 100.0 |
Hauls, completeness [%] | 89.8 | 82.6 | 92.3 | 74.8 | 82.6 | 71.5 | 61.6 | 79.0 | 65.3 | 80.0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.