Table 2
Vessel ID, remarks and whether access to SIF data has been granted for contacted vessels. 4.a = Northern North Sea, 4.b = Central North Sea, 3.a = Skagerrak and Kattegat, 22–28 = Baltic Sea. Vessels where owners were unwilling to share SIF or who are undecided have been aggregated into groups based on reason for not granting access or remark on current status.
Vessel | Access granted | Usable haul data | Main fishing areas | First entry at haul level | Remarks |
---|---|---|---|---|---|
A | Yes | Yes | 4.a, 4.b, 3.a | 10-04-2015 | Number of hauls in SIF 2015–2016: 1473 |
B | Yes | Yes | 4.a, 4.b, 3.a | 27-03-2014 | Number of hauls in SIF 2015–2016: 925 |
C | Yes | Yes | 4.a, 4.b, 3.a, 22–28 | 09-12-2013 | Number of hauls in SIF 2015–2016: 928 |
D | Yes | Yes | 4.a, 4.b, 3.a | 20-03-2015 | Number of hauls in SIF 2015–2016: 1418 |
E | Yes | Yes | 4.a, 4.b, 3.a | 19-12-2013 | Number of hauls in SIF 2015–2016: 1062 |
F | Yes | Yes | 4.a, 4.b, 3.a | 19-10-2016 | Number of hauls in SIF 2015–2016: 118 |
N1 | No | Believe it to be too expensive in time and money to look into their SIF data | |||
N2, N3 | No | No reason given | |||
N4, N5 | No | Only sea-pack hake. Did not see the use of sharing the data for one species | |||
N6–N10 | No | Use the sea-packing machinery to clean the fish and report to the eLog | |||
N11 | No | Was uncertain as to whether the data could be misused | |||
U1–U4 | Undecided | Waiting for email confirmation | |||
Q | Yes | No | 4.b, 3.a, 22–28 | None | Only sales slips records in SIF |
T | Yes | No | 4.a, 4.b, 3.a | 08-05-2012 | Stop sea-packing in January 2015 due to change in vessel ownership |
V | Yes | No | 4.b | None | Gillnetter. No hauls. Sea-packing is recorded at day level |
W | Yes | No | 4.b, 3.a | 05-12-2013 | Use the sea-packing machinery to clean the fish and report to the eLog |
X | Yes | No | 4.a, 4.b, 3.a, 22–28 | 20-12-2013 | Manually enter haul positions and time. Haul positions and timestamps are unreliable |
Y | Yes | No | 4.a, 4.b, 3.a, 22–28 | 17-12-2013 | Use the sea-packing machinery to clean the fish and report to the eLog |
Z | Yes | No | 4.a, 4.b, 3.a | 02-12-2013 | Use the sea-packing machinery to clean the fish and report to the eLog |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.