Free Access
Table 1
Commercial fish size classes and their corresponding weight in kg for the 10 investigated species based on SIF and Danish fish auction as well as DFAD and EU regulations.
Species | Size class, SIF/Danish fish auction | Weight range [kg/fish] | Size class, DFAD/EU regulation | Weight range [kg/fish] |
---|---|---|---|---|
Cod | 0 | >10.00 | ||
1 | 7.00–10.00 | 1 | >7.00 | |
2 | 4.00–7.00 | 2 | 4.00–7.00 | |
3 | 2.00–4.00 | 3 | 2.00–4.00 | |
4 | 1.00–2.00 | 4 | 1.00–2.00 | |
5 | 0.30–1.00 | 5 | 0.30–1.00 | |
Hake | 0 | >4.00 | ||
1 | 2.50–4.00 | 1 | >2.50 | |
2 | 1.20–2.50 | 2 | 1.20–2.50 | |
3 | 0.60–1.20 | 3 | 0.60–1.20 | |
4 | 0.28–0.60 | 4 | 0.28–0.60 | |
Plaice | 1 | >0.60 | 1 | >0.60 |
2 | 0.40–0.60 | 2 | 0.40–0.60 | |
3 | 0.30–0.40 | 3 | 0.30–0.40 | |
4 | 0.15–0.30 | 4 | 0.15–0.30 | |
Haddock | 1 | >1.00 | 1 | >1.00 |
2 | 0.57–1.00 | 2 | 0.57–1.00 | |
3 | 0.37–0.57 | 3 | 0.37–0.57 | |
4 | 0.17–0.37 | 4 | 0.17–0.37 | |
Saithe | 1 | >5.00 | 1 | >5.00 |
2 | 3.00–5.00 | 2 | 3.00–5.00 | |
3 | 1.50–3.00 | 3 | 1.50–3.00 | |
4 | 0.30–1.50 | 4 | 0.30–1.50 | |
Lemon sole | 1 | >0.60 | 1 | >0.60 |
2 | 0.35–0.60 | 2 | 0.35–0.60 | |
3 | 0.18–0.35 | 3 | 0.18–0.35 | |
Monkfish | 1 | >8.00 | 1 | >8.00 |
2 | 4.00–8.00 | 2 | 4.00–8.00 | |
3 | 2.00–4.00 | 3 | 2.00–4.00 | |
4 | 1.00–2.00 | 4 | 1.00–2.00 | |
5 | 0.50–1.00 | 5 | 0.50–1.00 | |
Turbot | 1 | >3.00 | 1 | >3.00 |
2 | 2.00–3.00 | 2 | 2.00–3.00 | |
3 | 1.00–2.00 | 3 | 1.00–2.00 | |
4 | <1.00 | 4 | <1.00 | |
Witch flounder | 1 | >0.50 | 1 | >0.50 |
2 | 0.30–0.50 | 2 | 0.30–0.50 | |
3 | 0.10–0.30 | 3 | 0.10–0.30 | |
Wolffish | 1 | >3.00 | 1 | >3.00 |
2 | 1.00–3.00 | 2 | 1.00–3.00 | |
3 | <1.00 | 3 | <1.00 | |
All species | 9 | Unsorted | 9 | Unsorted |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.