Free Access
Table 2
Seasonal variation of the fatty acid composition (% of total fatty acids) of Ark shells collected from Bizerte lagoon.
Fatty acids | Oct-13 | Nov-13 | Dec-13 | Jan-14 | Feb-14 | Mar-14 | Apr-14 | May-14 | Jun-14 | Jul-14 | Aug-14 | Sep-14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C14:0 | 4.55 ± 1.28a | 5.32 ± 3.38a | 4.15 ± 1.46a | 4.07 ± 2.15a | 5.70 ± 0.63a | 6.55 ± 1.32a | 5.33 ± 1.53a | 5.00 ± 3.79a | 8.63 ± 2.06b | 7.62 ± 2.19b | 6.60 ± 3.62a | 5.68 ± 1.33a |
C15:0 | 0.30 ± 0.06a | 1.76 ± 2.27b | 0.23 ± 0.04a | 0.54 ± 0.63a | 0.66 ± 0.46a | 0.57 ± 0.36a | 1.02 ± 0.44b | 0.31 ± 0.11a | 0.39 ± 0.08a | 0.50 ± 0.44a | 0.33 ± 0.08a | 0.45 ± 0.40a |
C16:0 | 25.46 ± 3.58b | 18.81 ± 2.47a | 17.45 ± 2.37a | 17.79 ± 1.97a | 21.32 ± 2.73a | 20.55 ± 2.63a | 16.03 ± 6.60a | 25.34 ± 3.81b | 27.64 ± 2.59b | 25.28 ± 1.63b | 24.99 ± 2.23b | 21.06 ± 2.13a |
C18:0 | 6.24 ± 1.30a | 6.47 ± 4.37a | 4.60 ± 1.10a | 5.90 ± 2.61a | 5.85 ± 0.77a | 5.17 ± 0.58a | 4.87 ± 0.71a | 5.26 ± 0.31a | 5.69 ± 0.98a | 5.73 ± 0.60a | 5.62 ± 0.89a | 6.36 ± 1.07a |
C20:0 | 0.01 ± 0.009a | 1.28 ± 0.27b | 1.48 ± 0.45b | 1.00 ± 0.55b | 0.06 ± 0.05a | 0.06 ± 0.06a | 0.16 ± 0.05a | 0.06 ± 0.03a | 0.08 ± 0.02a | 0.11 ± 0.06a | 0.12 ± 0.02a | 0.16 ± 0.05a |
C22:0 | 0.22 ± 0.20a | 0.29 ± 0.20a | 0.35 ± 0.21a | 0.35 ± 0.11a | 0.59 ± 0.43a | 0.82 ± 1.02a | 0.99 ± 0.48a | 0.30 ± 0.17a | 0.34 ± 0.14a | 0.94 ± 0.77a | 0.60 ± 0.49a | 0.63 ± 0.57a |
C24:0 | 0.26 ± 0.44a | 0.95 ± 0.37a | 0.86 ± 0.32a | 1.08 ± 0.61b | 0.62 ± 0.84a | 0.37 ± 0.32a | 1.19 ± 0.84b | 0.30 ± 0.26a | 0.33 ± 0.18a | 0.48 ± 0.38a | 0.29 ± 0.10a | 0.25 ± 0.19a |
SFA | 37.07 ± 3.58a | 34.93 ± 9.47a | 29.15 ± 3.03a | 30.76 ± 6.76a | 34.84 ± 2.85a | 34.12 ± 3.05a | 29.62 ± 6.79a | 36.60 ± 6.55a | 43.13 ± 2.83b | 40.70 ± 3.32b | 38.58 ± 2.46a | 34.62 ± 2.05a |
C14:1 | 0.32 ± 0.18b | 1.62 ± 3.65a | 0.22 ± 0.20b | 0.76 ± 1.14a | 0.68 ± 0.51a | 0.79 ± 0.97a | 0.75 ± 0.26a | 1.14 ± 1.98a | 0.61 ± 0.45a | 0.95 ± 1.07a | 1.01 ± 1.08a | 0.63 ± 0.60a |
C15:1 | 0.43 ± 0.13a | 1.12 ± 0.84 | 0.84 ± 1.15 | 0.73 ± 0.15 | 0.64 ± 0.35 | 0.70 ± 0.47 | 0.56 ± 0.20 | 0.36 ± 0.13 | 0.57 ± 0.43 | 0.78 ± 0.77 | 0.56 ± 0.16 | 0.50 ± 0.30 |
C16:1n−7 | 7.05 ± 1.74b | 7.34 ± 2.47b | 8.10 ± 3.92b | 5.05 ± 0.78a | 5.91 ± 2.59a | 6.22 ± 1.42ab | 3.81 ± 1.60a | 6.78 ± 0.34b | 7.18 ± 1.43b | 6.06 ± 1.04ab | 9.28 ± 2.07b | 6.74 ± 1.65ab |
C18:1n−7 | 11.12 ± 1.97b | 4.87 ± 2.58a | 6.63 ± 1.28a | 7.58 ± 1.20a | 8.17 ± 2.06a | 8.21 ± 1.83a | 6.35 ± 0.96a | 8.88 ± 0.79a | 9.67 ± 0.91a | 9.41 ± 0.91a | 9.85 ± 1.06a | 8.09 ± 1.77a |
C20:1n−9 | 3.91 ± 0.69a | 5.25 ± 0.92b | 6.10 ± 1.39b | 5.59 ± 0.95b | 4.65 ± 2.58ab | 2.38 ± 0.93a | 2.41 ± 0.43a | 2.18 ± 0.28a | 2.45 ± 0.65a | 3.38 ± 0.84a | 3.83 ± 1.25a | 5.20 ± 0.85b |
C20:1n−7 | 1.09 ± 0.99a | 4.75 ± 0.79b | 5.41 ± 1.40b | 5.05 ± 1.17b | 1.85 ± 0.50a | 1.90 ± 1.04a | 5.65 ± 7.65b | 1.90 ± 1.50a | 0.91 ± 0.34a | 1.85 ± 1.00a | 2.52 ± 2.96a | 1.47 ± 0.63a |
C22:1 | 0.09 ± 0.10a | 0.61 ± 0.20a | 0.60 ± 0.292a | 0.57 ± 0.12a | 0.07 ± 0.05a | 0.18 ± 0.10a | 0.32 ± 0.34a | 0.12 ± 0.07a | 0.07 ± 0.06a | 0.20 ± 0.11a | 0.12 ± 0.11a | 0.17 ± 0.11a |
C24:1n−9 | 0.18 ± 0.23a | 0.36 ± 0.29a | 0.39 ± 0.19a | 0.22 ± 0.14a | 0.52 ± 0.40a | 0.35 ± 0.17a | 0.88 ± 0.69a | 0.19 ± 0.20a | 3.58 ± 0.73b | 0.17 ± 0.15a | 0.32 ± 0.34a | 0.18 ± 0.08a |
MUFA | 24.22 ± 3.19a | 25.95 ± 4.15a | 28.32 ± 3.43a | 25.58 ± 1.54a | 22.54 ± 7.42a | 20.77 ± 1.50b | 20.79 ± 6.77b | 21.58 ± 2.08a | 21.64 ± 1.17a | 22.84 ± 1.64a | 27.53 ± 3.31a | 23.01 ± 2.45a |
C16:2 | 2.54 ± 0.38a | 1.84 ± 0.71a | 2.68 ± 1.25a | 2.49 ± 0.73a | 1.76 ± 0.23a | 1.53 ± 0.68a | 1.32 ± 0.29a | 1.81 ± 0.22a | 1.91 ± 0.24a | 1.79 ± 0.18a | 1.53 ± 0.18a | 1.72 ± 0.16a |
C16:3 | 0.45 ± 0.16a | 0.80 ± 0.41a | 0.75 ± 0.52a | 0.71 ± 0.30a | 0.70 ± 0.44a | 0.72 ± 0.51a | 1.64 ± 0.55b | 0.68 ± 0.14a | 0.54 ± 0.15a | 0.87 ± 0.24a | 0.56 ± 0.10a | 1.17 ± 0.94ab |
C16:4 | 0.30 ± 0.07a | 0.36 ± 0.09a | 0.45 ± 0.19a | 0.34 ± 0.09a | 1.29 ± 0.99ab | 0.49 ± 0.16a | 2.21 ± 0.55b | 1.15 ± 0.54a | 0.65 ± 0.18a | 1.20 ± 0.98ab | 1.00 ± 0.93ab | 1.14 ± 0.65ab |
C18:2n−6 | 3.79 ± 0.52a | 2.14 ± 0.30a | 2.67 ± 0.47a | 2.77 ± 1.31a | 3.44 ± 0.66a | 3.35 ± 0.49a | 2.44 ± 0.45a | 3.38 ± 0.36a | 3.21 ± 0.34a | 2.88 ± 0.42a | 2.91 ± 0.24a | 2.20 ± 1.73a |
C18:3n−6 | 0.43 ± 0.49a | 0.23 ± 0.07a | 0.29 ± 0.07a | 0.83 ± 1.36a | 0.46 ± 0.36a | 0.38 ± 0.15a | 0.51 ± 0.13a | 0.94 ± 0.24a | 1.13 ± 0.21ab | 0.86 ± 0.16a | 0.58 ± 0.13a | 2.22 ± 3.54b |
C18:3n−3 | 2.70 ± 0.78a | 1.92 ± 0.54a | 2.61 ± 0.69a | 2.58 ± 0.56a | 3.32 ± 0.78b | 3.32 ± 0.95b | 2.43 ± 0.33a | 3.77 ± 0.58b | 3.58 ± 0.73b | 2.59 ± 0.45a | 2.43 ± 0.42a | 1.60 ± 0.34a |
C18:4n−3 | 0.34 ± 0.15a | 6.47 ± 1.16c | 7.25 ± 2.63c | 6.00 ± 1.75c | 1.90 ± 0.90a | 1.62 ± 1.13a | 2.13 ± 1.08b | 0.59 ± 0.59a | 0.42 ± 0.52a | 1.90 ± 1.20a | 0.77 ± 0.69a | 1.23 ± 1.13a |
C20:2n−6 | 0.48 ± 0.05a | 1.17 ± 0.23a | 0.77 ± 0.20a | 1.26 ± 0.24a | 0.51 ± 0.41a | 1.07 ± 0.80a | 0.73 ± 0.42a | 0.51 ± 0.17a | 0.42 ± 0.084a | 0.88 ± 0.80a | 0.37 ± 0.13a | 0.42 ± 0.18a |
C20:3n−6 | 0.12 ± 0.02a | 0.18 ± 0.14a | 0.10 ± 0.06a | 0.14 ± 0.07a | 0.09 ± 0.07a | 0.06 ± 0.04a | 0.07 ± 0.07a | 0.05 ± 0.03a | 0.04 ± 0.02a | 0.04 ± 0.01a | 0.07 ± 0.03a | 0.11 ± 0.02a |
C20:4n−6 | 3.15 ± 1.16a | 2.61 ± 0.54a | 3.17 ± 0.91a | 2.84 ± 1.35a | 3.08 ± 0.71a | 2.98 ± 0.54a | 2.57 ± 0.41a | 1.95 ± 0.41b | 1.44 ± 0.50b | 1.71 ± 0.60b | 2.38 ± 0.50a | 4.34 ± 1.10a |
C20:3n−3 | 0.15 ± 0.10a | 0.90 ± 0.24b | 1.03 ± 0.34b | 0.75 ± 0.41a | 0.04 ± 0.04a | 0.15 ± 0.08a | 0.14 ± 0.08a | 0.13 ± 0.04a | 0.13 ± 0.03a | 0.11 ± 0.06a | 0.04 ± 0.04a | 0.07 ± 0.02a |
C20:4n−3 | 0.27 ± 0.07a | 0.37 ± 0.15a | 0.30 ± 0.18a | 0.37 ± 0.32a | 0.25 ± 0.05a | 0.25 ± 0.08a | 0.29 ± 0.15a | 0.24 ± 0.06a | 0.20 ± 0.03a | 0.19 ± 0.08a | 0.36 ± 0.11a | 0.25 ± 0.03a |
C20:5n−3 | 6.63 ± 1.40a | 6.30 ± 2.36a | 6.037 ± 0.82a | 5.62 ± 1.56a | 6.52 ± 1.26a | 6.59 ± 1.64a | 5.19 ± 0.55a | 7.68 ± 1.68a | 5.16 ± 0.77a | 4.21 ± 1.39a | 6.11 ± 0.53a | 5.78 ± 0.76a |
C22:2i/2j | 3.80 ± 1.11a | 2.98 ± 0.80a | 3.85 ± 0.95a | 3.66 ± 0.71a | 4.72 ± 1.44a | 4.47 ± 1.47a | 4.87 ± 1.01a | 3.50 ± 0.53a | 2.38 ± 0.73a | 3.62 ± 1.46a | 2.55 ± 1.79a | 5.75 ± 2.27a |
C21:5 | 0.84 ± 0.26a | 0.77 ± 0.36a | 0.94 ± 0.26a | 0.97 ± 0.19a | 0.99 ± 0.40a | 1.24 ± 0.35ab | 2.58 ± 1.11b | 1.22 ± 0.34a | 0.93 ± 0.31a | 1.03 ± 0.33a | 1.02 ± 0.38a | 1.25 ± 0.21a |
C22:3n−3 | 1.05 ± 0.58a | 1.54 ± 0.56a | 1.34 ± 0.44a | 1.85 ± 0.96a | 1.79 ± 1.32a | 3.16 ± 2.86b | 4.76 ± 3.43b | 1.77 ± 0.36a | 2.22 ± 0.76ab | 2.26 ± 1.15ab | 1.60 ± 0.92a | 2.20 ± 1.01a |
C22:5n−3 | 1.20 ± 0.78a | 1.77 ± 0.73a | 1.58 ± 0.58a | 1.86 ± 1.01a | 1.51 ± 0.83a | 2.50 ± 1.19b | 3.29 ± 2.24b | 1.65 ± 0.39a | 1.66 ± 0.62a | 1.47 ± 0.61a | 1.87 ± 0.50a | 1.89 ± 0.46a |
C22:6n−3 | 10.37 ± 2.16b | 6.66 ± 2.35a | 7.96 ± 1.86a | 8.51 ± 1.50a | 10.95 ± 3.09b | 11.44 ± 1.41b | 12.34 ± 3.56b | 10.71 ± 2.62b | 9.09 ± 1.57a | 8.77 ± 2.20a | 7.65 ± 1.75a | 9.86 ± 1.66a |
PUFA | 38.70 ± 6.26a | 39.11 ± 6.64a | 43.87 ± 4.29a | 43.65 ± 5.28a | 43.41 ± 6.37a | 45.10 ± 4.24a | 49.60 ± 9.19a | 41.81 ± 5.12a | 35.21 ± 3.14b | 36.45 ± 4.37b | 33.88 ± 4.43b | 43.29 ± 4.91a |
UFA | 62.92 ± 3.58a | 65.06 ± 9.47a | 72.19 ± 3.69a | 69.23 ± 6.76a | 65.96 ± 2.79a | 65.87 ± 3.05a | 70.37 ± 6.79a | 63.39 ± 6.55a | 56.86 ± 2.83b | 59.29 ± 3.32b | 61.41 ± 2.46ab | 66.30 ± 3.18a |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.