Free Access
Table 1
Seasonal biometrical characteristics of A. noae shells harvested from Bizerte lagoon during the year 2013–2014 (n: number of individuals; SL: shell length; SH: shell height; SW: shell width).
Months | SL (mm) | SH (mm) | SW (mm) |
---|---|---|---|
October 2013 (n = 30) | 52.35 ± 4.73 | 27.37 ± 2.53 | 24.16 ± 2.46 |
November 2013 (n = 30) | 56.54 ± 2.20 | 30.64 ± 3.65 | 28.48 ± 3.59 |
December 2013 (n = 30) | 56.51 ± 3.93 | 31.03 ± 2.70 | 27.53 ± 2.68 |
January 2014 (n = 30) | 55.77 ± 2.15 | 31.62 ± 1.52 | 28.05 ± 2.30 |
February 2014 (n = 30) | 55.68 ± 2.46 | 30.85 ± 1.66 | 27.97 ± 1.53 |
March 2014 (n = 30) | 54.28 ± 3.60 | 27.08 ± 3.84 | 23.77 ± 2.82 |
April 2014 (n = 30) | 51.44 ± 2.88 | 29.83 ± 2.43 | 26.00 ± 1.50 |
May 2014 (n = 30) | 58.20 ± 2.40 | 30.61 ± 1.97 | 29.16 ± 2.28 |
June 2014 (n = 30) | 53.55 ± 4.17 | 29.69 ± 2.04 | 28.15 ± 1.98 |
July 2014 (n = 30) | 53.19 ± 2.39 | 27.44 ± 4.84 | 28.56 ± 3.06 |
August 2014 (n = 30) | 56.42 ± 2.98 | 29.76 ± 2.12 | 29.54 ± 2.33 |
September 2014 (n = 30) | 54.84 ± 3.99 | 31.44 ± 1.73 | 26.72 ± 3.41 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.