Free Access
Table 1
General data on the Spanish fish harvesting sector by region, 2014 (Subsidies 2013; € million; *estimated).
Total | North Atlantic (national waters) | North Atlantic (no national waters) | Mediterranean | Other regions (national waters) | Other regions (no national waters) | ||
---|---|---|---|---|---|---|---|
Cantabric NW | Gulf of Cadiz | ||||||
No. active vessels | 8693 | 4553 | 719 | 181 | 2378 | 632 | 230 |
No. full-time workers | 29 544 | 10 169 | 1573 | 3154 | 7295 | 1203 | 6149 |
Value of landings | 2023 | 319 | 77 | 303 | 338 | 37 | 948 |
Fuel costs | 357.9 | 54.7 | 16.8 | 52.8 | 68.3 | 3.8 | 161.6 |
Subsidies | 129.9 | 19.9* | |||||
Fuel-tax exemption | 66.1 | 10.1* | |||||
Grants | 0.7 | 0.1* | |||||
General services | 15.1 | 2.3* | |||||
Other subsidies | 48 | 7.3* |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.