Table 2
Seasonal occurrence of the species beneath FADs observed through underwater visual census in coastal Kenya. Pre-deployment April 2014, Period_1 − April 2014; Period_2 − June 2014; Period _3 − November 2014; Period_4 − February 2015. Mean abundance is number of individuals per FAD ± SD. Intra − intranatant, Extra − extranatant, Circum − circumnatant species
Species name | Pre-deployment | Period_1 | Period_2 | Period_3 | Period_4 | Mean abundance | Fish type |
---|---|---|---|---|---|---|---|
Acanthocybium solandri | 1 | 9 | 2 ± 1.14 | Extra | |||
Acanthurus dussumieri | 3 | 10 | 2.6 ± 0.99 | Intra | |||
Acanthurus triostegus | 3 | 19 | 12 | 4 | 7 | 8.4 ± 1.32 | Intra |
Amblygaster leiogaster | 12 | 45 | 11.4 ± 4.67 | Extra | |||
Aphareus rutilans | 8 | 1.6 ± 0 | Extra | ||||
Caesio caerulaurea | 2 | 9 | 20 | 6.2 ± 1.82 | Extra | ||
Carangoides armatus | 27 | 5.4 ± 0 | Extra | ||||
Carangoides coeruleopinnatus | 3 | 9 | 2.4 ± 0.85 | Extra | |||
Cephalopholis argus | 7 | 11 | 3.6 ± 0.57 | Intra | |||
Chaetodon auriga | 2 | 13 | 35 | 2 | 10 ± 3.12 | Intra | |
Cociella crocodilus | 7 | 1 | 1.6 ± 0.85 | Extra | |||
Coryphaena hippurus | 1 | 3 | 2 | 11 | 3.4 ± 0.92 | Extra | |
Decapterus macarellus | 31 | 6.2 ± 0 | Extra | ||||
Diodon hystrix | 1 | 0.2 ± 0 | Intra | ||||
Epinephelus chabaudi | 13 | 2.6 ± 0 | Extra | ||||
Etelis carbunculus | 10 | 2 ± 0 | Extra | ||||
Gerres oyena | 9 | 14 | 1 | 8 | 6.4 ± 1.08 | Extra | |
Leptoscarus vaigiensis | 2 | 8 | 14 | 23 | 9 ± 1.8 | Extra | |
Lethrinus harak | 1 | 0.2 ± 0 | Extra | ||||
Lethrinus lentjan | 16 | 20 | 7.2 ± 0.57 | Extra | |||
Lethrinus mahsena | 1 | 0.2 ± 0 | Extra | ||||
Lutjanus argentimaculatus | 18 | 3.6 ± 0 | Extra | ||||
Lutjanus fulviflamma | 3 | 8 | 2.2 ± 0.71 | Extra | |||
Makaira indica | 1 | 0.2 ± 0 | Circum | ||||
Naso brachycentron | 6 | 17 | 4 | 4 | 6.2 ± 1.25 | Extra | |
Parupeneus macronemus | 12 | 7 | 20 | 7.8 ± 1.32 | Extra | ||
Plectorhinchus flavomaculatus | 2 | 3 | 1 ± 0.15 | Extra | |||
Rachycentron canadum | 1 | 2 | 0.6 ± 0.15 | Extra | |||
Rastrelliger kanagurta | 22 | 38 | 12 ± 2.27 | Extra | |||
Sarda orientalis | 7 | 8 | 8 | 4.6 ± 0.12 | Extra | ||
Sardinella longiceps | 1 | 0.2 ± 0 | Extra | ||||
Seriola lalandi | 2 | 16 | 9 | 5 ± 1.4 | Extra | ||
Scarus ghobban | 4 | 2 | 3 | 1.8 ± 0.2 | Extra | ||
Scomberomorus plurilineatus | 6 | 14 | 4 ± 1.14 | Extra | |||
Siganus sutor | 4 | 12 | 25 | 22 | 23 | 16.4 ± 1.79 | Extra |
Sphyraena barracuda | 1 | 5 | 1.2 ± 0.57 | Extra | |||
Euthynnus affinis | 2 | 7 | 9 | 14 | 6.4 ± 1 | Extra | |
Thunnus albacares | 2 | 11 | 2.6 ± 1.28 | Circum |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.