Free Access
Table 1
List of BOLD and GenBank screening results. Highlighted are the erroneous sequences from GenBank or BOLD offered for maximum identity scores.
Sample name | ID based on morphology | ID based on COI barcode | BOLD similarity | BOLD species | GenBank ident. | GenBank E-value | GenBank species |
---|---|---|---|---|---|---|---|
Str_4.5, Str_3.3, Str_3.2, Str_3.1, I11, Str_3.18, Str_4.18, Str_5.16, Str_5.24, Str_3.4, Str_4.4, Str_4.2, Str_4.1, Str_3.5, Str_4.7, Str_5.28, Str_5.1, Str_5.12 | Salmo trutta fario (except I11 which was initially identified as Oncorhynchus mykiss) | Salmo trutta fario | 100% | Salmo farioides | 100% | 0.0 | Salmo farioides |
Lo5 | Hucho hucho | Salmo trutta fario | 100% | Salmo trutta, Salmo obtusirostris, Salmo fibreni, Salmo letnica, Salmo farioides, Salmo zrmanjaensis, Salmo visovacensis | 100% | 0.0 | Salmo trutta fario, Salmo labrax, Salmo trutta caspius, Salmo trutta trutta, Salmo zrmanjaensis, Salmo fibreni, Salmo letnica, Salmo visovacensis, Salmo obtusirostris, Salmo trutta |
I9 | Salmo trutta | Salmo trutta fario | 100% | Salmo labrax | 100% | 0.0 | Salmo labrax |
Str_3a, I6 | Salmo trutta | Salmo trutta fario | 100% | Salmo trutta | 100% | 0.0 | Salmo trutta, Salmo trutta fario, Salmo Pellegrini, Salmo cettii, Salmo trutta trutta |
L1_FM | Salmo salar | Salmo salar | 100% | Salmo salar | 100% | 0.0 | Salmo salar |
Hh_Lo | Hucho hucho | Hucho hucho | 100% | Hucho hucho | 100% | 0.0 | Hucho hucho, Leucaspius delineatus |
Sfo_4a, Sfo_II3, Sfo_I5, Sfo_I7, Sfo_I2, B3_FM, Sfo_II6 | Salvelinus fontinalis (except the B3_FM sample that was labelled as Oncorhynchus mykiss) | Salvelinus fontinalis | 100% | Salvelinus fontinalis | 100% | 0.0 | Salvelinus fontinalis |
Li10 | Thymallus thymallus | Salvelinus fontinalis | 99.76% | Salvelinus fontinalis | 99% | 0.0 | Salvelinus fontinalis |
Omy_9a, Omy_18a, Omy_17a, Omy_16a, Omy_13a, Omy_10a, Omy_14a, Omy_4a, Omy_3a, Omy_1a, Omy_20a, Omy_12a, Omy_19a, Omy_8a, Omy_7a, Omy_6a, Omy_5a, Omy_2a, Omy_II2, Omy_02-Damb, Omy_05-Cand, Omy_09-1m, Omy_09-3m, Omy_09-5m, L2_FM, L3_FM, M1_FM, I4, I3 | Oncorhynchus mykiss (except the I4 and I3 samples which were initially labelled as Salmo trutta) | Oncorhynchus mykiss | 100% | Oncorhynchus mykiss | 100% | 0.0 | Oncorhynchus mykiss |
M2_FM | Unlabelled | Oncorhynchus mykiss | 99.76% | Oncorhynchus mykiss | 99% | 0.0 | Oncorhynchus mykiss |
B2_FM | Oncorhynchus mykiss | Oncorhynchus mykiss | 98.55% | Oncorhynchus mykiss | 99% | 0.0 | Oncorhynchus mykiss |
Tthy_Li | Thymallus thymallus | Thymallus thymallus | 100% | Thymallus aeliani | 100% | 0.0 | Thymallus aeliani |
Ast_184, Ast_185, Ast_186, Ast_187, Ast_188 | Acipenser stellatus | Acipenser stellatus | 100% | Acipenser stellatus | 100% | 0.0 | Acipenser nudiventris, Acipenser stellatus |
Ast_1886, Ast_4140, Ast_8038, Ast_7188, Ast_9296, Ast_1818 | Acipenser stellatus | Acipenser stellatus | 100% | Acipenser stellatus | 100% | 0.0 | Acipenser stellatus |
Agu_8_17_18 | Acipenser gueldenstaedtii | Acipenser gueldenstaedtii | 100% | Huso huso, Acipenser gueldenstaedtii | 100% | 0.0 | Acipenser gueldenstaedtii, Acipenser naccarii, Acipenser gueldenstaedtii × Huso dauricus, Acipenser sinensis, Acipenser persicus |
Agu_61, Agu_62, Agu_65, Agu_70, Agu_72, Agu_285, Agu_284, Agu_271, Agu_273 | Acipenser gueldenstaedtii | Acipenser gueldenstaedtii | 100% | Huso huso, Acipenser gueldenstaedtii | 100% | 0.0 | Acipenser gueldenstaedtii, Acipenser naccarii, Acipenser gueldenstaedtii × Huso dauricus, Acipenser gueldenstaedtii × Acipenser baerii, Acipenser sinensis, Acipenser persicus |
Abae_81, Abae_84, Abae_86, Abae_93, Abae_95, Abae_96 | Acipenser baerii | Acipenser baerii | 100% | Acipenser baerii | 100% | 0.0 | Acipenser gueldenstaedtii, Acipenser baerii, Acipenser baerii × Huso dauricus, Acipenser baerii × Acipenser schrenckii, Acipenser persicus |
Begu_99, Begu_100, Begu_112, Begu_113 | Sturgeon hybrid, ♀ A. baerii × ♂ A. gueldenstaedtii | Placed in the clade with A. baerii, A. persicus and A. gueldenstaedtii | 100% | Acipenser baerii | 100% | 0.0 | Acipenser gueldenstaedtii, Acipenser baerii, Acipenser baerii × Huso dauricus, Acipenser baerii × Acipenser schrenckii, Acipenser persicus |
Hh_742, Hh_743, Hh_280, Hh_281, Hh_282, Hh_1, Hh_12, Hh_18, Hh_20_F, Br_1_FM, Br_2_FM, Bester_5, Bester_9, Bb_RS, Bb_RL, Bb_4, Bb_9 | Huso huso (except the Br_1_FM and Br_2_FM samples which were labelled as “sturgeon”; Bester_5 and Bester_9 samples were labelled as Sturgeon hybrid, ♀ H. huso × ♂ A. ruthenus; Bb_RS, Bb_RL, Bb_4, and Bb_9 were labelled as sturgeon hybrid, ♀ (H. huso × ♂ A. ruthenus) × ♂ H. huso) | Huso huso | 100% | Huso huso | 100% | 0.0 | Acipenser ruthenus × Huso dauricus, Huso huso |
Ar_144_FM, Ar_148_FM, Ar_8112_FM, Aru_250, Aru_251, Aru_252 | Acipenser ruthenus (except Ar_144_FM, Ar_148_FM, and Ar_8112_FM which were labelled as “sturgeon”) | Acipenser ruthenus | 100% | Huso dauricus, Acipenser ruthenus | 100% | 0.0 | Acipenser ruthenus |
Sterbe_1, Sterbe_2, Sterbe_3, Sterbe_4 | Sturgeon hybrid, ♀ A. ruthenus × ♂ H. huso | Acipenser ruthenus | 100% | Huso dauricus, Acipenser ruthenus, Acipenser ruthenus × baerii | 100% | 0.0 | Acipenser ruthenus |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.