Free Access
Table 1
Mean proportion of blue whiting females (standard deviation in brackets) by length class (cm) by survey season and study area on the Portuguese shelf. NA – not available.
Area | Length class | |||||||
---|---|---|---|---|---|---|---|---|
<20 cm | 21–25 cm | 26–30 cm | >31 cm | |||||
Autumn | Winter | Autumn | Winter | Autumn | Winter | Autumn | Winter | |
North | 0.49 (0.16) | 0.48 (0.27) | 0.53 (0.29) | 0.35 (0.39) | 0.79 (0.20) | 0.48 (0.01) | NA | NA |
Southwest | 0.49 (0.16) | 0.64 (0.01) | 0.45 (0.16) | 0.50 (0.25) | 0.67 (0.24) | 0.37 (0.21) | 0.93 (0.10) | NA |
South | 0.51 (0.19) | NA | 0.54 (0.19) | 0.81 (0.14) | 0.68 (0.07) | NA | NA | NA |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.