Table 2
Parameter estimates of the length–weight relationship for the selected cephalopod species in the Gulf of Cadiz: N (sample size), a intercept (CV by bootstrap), b slope (CV by bootstrap) and R coefficient of determination. Lengths are presented for dorsal mantle length (cm): Lmin minimum observed length, Lmax maximum observed length and mean length (SD), and weights are mean wet weights in g (SD). Depth range (m) is also shown for each species in the study area.
Species | N | a | b | R | Lmin | Lmax | Mean length | Mean weight | Depth range |
---|---|---|---|---|---|---|---|---|---|
Allotheutis media | 82 | 0.132 (0.194) | 2.117 (0.067) | 0.955 | 1.8 | 5.8 | 3.7 (1.0) | 2.2 (1.2) | 16–674 |
Eledone cirrhosa | 100 | 1.056 (0.254) | 2.341 (0.045) | 0.951 | 3.5 | 15.0 | 6.1 (1.6) | 81.5 (52.9) | 35–108 |
Eledone moschata | 1306 | 0.032 (0.082) | 2.702 (0.014) | 0.920 | 4.2 | 15.8 | 9.2 (2.0) | 14.4 (8.5) | 16–496 |
Illex coindetii | 232 | 0.043 (0.252) | 2.913 (0.032) | 0.943 | 4.8 | 25.0 | 13.4 (3.5) | 96.6 (64.2) | 44–695 |
Loligo forbesi | 390 | 0.111 (0.104) | 2.553 (0.014) | 0.980 | 6.0 | 29.4 | 14.2 (4.2) | 114.6 (87.2) | 68–431 |
Loligo vulgaris | 1655 | 0.159 (0.088) | 2.430 (0.012) | 0.961 | 5.8 | 36.0 | 15.9 (4.2) | 150.1 (102.2) | 16–141 |
Octopus vulgaris | 800 | 0.485 (0.191) | 2.908 (0.023) | 0.917 | 8.6 | 37.0 | 17.6 (3.7) | 2311.0 (1397.3) | 19–347 |
Sepia elegans | 2672 | 0.229 (0.074) | 2.577 (0.021) | 0.947 | 1.6 | 7.4 | 4.0 (0.8) | 9.0 (4.6) | 16–447 |
Sepia officinalis | 1839 | 0.212 (0.121) | 2.802 (0.015) | 0.990 | 2.5 | 29.6 | 11.7 (3.6) | 260.2 (259.4) | 19–242 |
Sepia orbignyana | 69 | 0.394 (0.222) | 2.380 (0.046) | 0.921 | 2.8 | 8.8 | 6.7 (1.3) | 38.6 (17.4) | 24–494 |
Sepietta oweniana | 80 | 0.653 (0.107) | 2.070 (0.071) | 0.946 | 0.5 | 3.6 | 1.9 (0.6) | 2.8 (1.8) | 42–701 |
Todaropsis eblanae | 157 | 0.182 (0.149) | 2.668 (0.023) | 0.977 | 3.5 | 23.0 | 9.1 (3.0) | 83.2 (70.2) | 42–686 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.