Free Access

Table 2

Parameters of the 2012 Ecopath model of the Celtic/Biscay ecosystem (values in bold were estimated by Ecopath). TL: trophic level (dimensionless); B: biomass (t km−2); P/B: production/biomass (yr−1); Q/B: consumption/biomass (yr−1); EE: ecotrophic efficiency (dimensionless); P/Q: production/consumption (dimensionless); Y: landings (t km−2 yr−1); Acces.: accessibility to fishing (dimensionless) (see Supplementary Material S4 for the 1980 model).

  Group name TL B P/B Q/B EE P/Q Y2012 Acces.
1 Baleen whales 3.78 0.065 0.035 4.775 0.493 0.007 0 0.0
2 Toothed whales 4.61 0.033 0.135 11.998 0.816 0.011 0 0.0
3 Sharks L 4.77 0.063 0.18 1.8 0.8 0.1 0.0044 0.6
4 sharks/rays 4.14 0.266 0.35 3.5 0.800 0.1 0.0177 0.6
5 Whiting 4.34 0.209 0.37 5.708 0.953 0.065 0.0357 0.8
6 Mackerel 3.67 0.4 0.4 1.6 0.911 0.25 0.1341 0.4
7 Horse mackerel 3.57 1.342 0.43 1.72 0.949 0.25 0.2191 0.4
8 Anchovy 3.17 0.212 1.26 9.13 0.933 0.138 0.0136 0.8
9 Sardine 3.02 0.62 0.91 6.8 0.958 0.134 0.1121 0.8
10 Sprat 3.20 0.482 1.03 4.12 0.950 0.25 0.0157 0.8
11 Herring 3.48 0.893 0.59 4.59 0.684 0.129 0.0651 0.8
12 Pelagic M 3.41 0.227 0.73 4.92 0.95 0.148 0.0071 0.4
13 Pelagic L 4.22 0.115 0.4 4.13 0.9 0.097 0.0019 0.4
14 Hake 4.72 0.615 0.645 2.6 0.944 0.248 0.1622 0.6
15 Hake juv 4.35 0.141 1.228 6.176 0.934 0.199 0.0057 0.4
16 Cod 4.34 0.074 0.52 4 0.764 0.13 0.0231 0.8
17 Cod juv 3.82 0.009 0.67 9.141 0.926 0.073 0.0001 0.6
18 Sole 3.47 0.081 0.6 3.7 0.825 0.162 0.0196 0.8
19 Plaice 3.39 0.028 0.65 3.42 0.886 0.190 0.0071 0.8
20 Demersal L 3.98 1.415 0.244 1.22 0.950 0.2 0.1519 0.6
21 Pouts 3.82 0.865 1.316 6.58 0.950 0.2 0.0099 0.6
22 Blue whiting 3.71 1.384 0.484 2.42 0.95 0.2 0.0395 0.4
23 Demersal M 3.53 3.254 0.43 2.15 0.950 0.2 0.2793 0.4
24 Demersal S 3.28 2.093 1.09 4.36 0.95 0.25 0.0154 0.05
25 Monkfish 4.60 0.596 0.3 2.4 0.8 0.125 0.1096 0.8
26 Bathy L 4.27 1.038 0.14 0.7 0.9 0.2 0.0273 0.1
27 Megrim 4.33 0.229 0.36 1.8 0.885 0.2 0.0451 0.6
28 Bathy M 3.75 0.402 0.71 5 0.900 0.142 0.0043 0.05
29 Bathy S 3.25 0.836 1.87 10.97 0.9 0.170 0 0.0
30 Cephalopods 3.62 0.346 3.12 10.4 0.9 0.3 0.0607 0.1
31 Lobsters/crabs 3.37 1.445 1.2 8 0.9 0.15 0.0522 0.4
32 Shrimps/crabs 3.04 8.191 1.6 10.667 0.95 0.15 0.0021 0.02
33 Benthos 2.39 44.748 2.1 14 0.9 0.15 0.1286 0.01
34 Zooplankton L 2.51 14.033 4.3 16.9 0.9 0.254 0 0.0
35 Zooplankton S 2.02 13.220 29 120 0.900 0.242 0 0.0
36 Phytoplankton 1 27 100 0 0.588   0 0.0
37 Benthic produc. 1 38.047 4.4 0 0.2   0.1286 0.02
38 Detritus 1 130     0.227      

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.