Open Access
Table 6
Analysis of consumers' perceptions about purchasing prawn using Relative Importance Index (RII).
| Sl. No. |
Specific questions | Percentage of respondents rating as extremely important | RII | Rank |
|---|---|---|---|---|
| 1 | How important is the Freshness (Fresh vs. Frozen) of prawn when making a purchase decision? | 0.66 | 0.920 | 1 |
| 2 | How important is the price per kilogram of prawn when deciding to purchase them? | 0.68 | 0.914 | 2 |
| 3 | How much does the size (Large, Medium, and Small) of prawn affect your purchase decision? | 0.64 | 0.887 | 3 |
| 4 | To what extent does the color (Bright vs Radish) of prawn affect your buying decision? | 0.71 | 0.866 | 4 |
| 5 | How important is the odor type (Fishy odor vs. Bad odor) of prawn in your purchasing decision? | 0.62 | 0.859 | 5 |
| 6 | How much does the appearance of prawn influence your buying decision? | 0.66 | 0.858 | 6 |
| 7 | How important is the year-round availability of prawn to your purchasing decision? | 0.69 | 0.856 | 7 |
| 8 | How crucial is the taste of prawn in your decision to buy them? | 0.64 | 0.847 | 8 |
| 9 | How important is the nutritional value (e.g., good source of protein) of prawn when you decide to purchase them? | 0.49 | 0.835 | 9 |
| 10 | How important is it that prawn have their head intact with the body when you purchase them? | 0.59 | 0.818 | 10 |
| 11 | How important is the absence of bones in prawn when you choose to purchase them? | 0.44 | 0.813 | 11 |
| 12 | How much does the presence or absence of roe in prawn influence your decision to buy them? | 0.52 | 0.762 | 12 |
| 13 | How important is the climate impact of prawn farming or harvesting in your decision to purchase prawn? | 0.35 | 0.749 | 13 |
| 14 | How important is the Production environment (Wild-caught vs. Farmed) of prawn in influencing your purchase decision? | 0.51 | 0.745 | 14 |
| 15 | How important is the ease of preparation of prawn when you decide to purchase them? | 0.37 | 0.723 | 15 |
| 16 | How influential is the texture of prawn in your decision to purchase them? | 0.30 | 0.706 | 16 |
| 17 | To what extent do you consider the fat content of prawn when deciding to purchase them? | 0.34 | 0.683 | 17 |
| 18 | How important is your familiarity with the prawn product when making a purchase decision? | 0.07 | 0.576 | 18 |
| 19 | How crucial is the flavor of prawn in your decision to buy them? | 0.03 | 0.555 | 19 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
