Open Access
Table 5
Estimated logit results of prawn preference for small and large sized category.
| Small | Large | |||||||
|---|---|---|---|---|---|---|---|---|
| Purchase | Coefficient | Standarderror | WTP | Coefficient | Standarderror | WTP | ||
| Extrinsic attributes | ||||||||
| Price | −1.054 | ** | 0.464 | − | −0.684 | ** | 0.297 | − |
| Production environment | −0.032 | 0.665 | −0.03 | −1.028 | * | 0.597 | −1.50 | |
| Availability | 1.220 | ** | 0.558 | 1.16 | 0.628 | 0.507 | 0.92 | |
| Intrinsic attributes | ||||||||
| Freshness | 2.517 | *** | 0.787 | 2.39 | 1.099 | ** | 0.617 | 1.61 |
| Roe | −0.068 | 0.668 | −0.06 | 0.199 | 0.650 | −0.29 | ||
| Sensory attributes | ||||||||
| Odor | −0.932 | 0.606 | −0.88 | −1.054 | ** | 0.515 | −1.54 | |
| Taste | 1.482 | ** | 0.600 | 1.41 | 1.423 | ** | 0.653 | 2.08 |
| Texture | −0.171 | 0.581 | −0.16 | 0.400 | 0.540 | 0.58 | ||
| Nutrition | 1.126 | ** | 0.555 | 1.09 | 0.180 | 0.501 | 0.26 | |
| Socio demographic | ||||||||
| Age group: base 1: Young Reference Category | ||||||||
| 2: Adult | 0.097 | 0.645 | −1.305 | ** | 0.638 | |||
| 3: Old | −0.386 | 0.706 | −1.238 | * | 0.654 | |||
| Income level: base 1: Low Reference Category | ||||||||
| 2: Medium | 1.317 | ** | 0.711 | .758 | 0.588 | |||
| 3: High | 0.640 | 0.627 | 2.226 | *** | 0.854 | |||
| Constant | 5.556 | * | 2.845 | 6.174 | *** | 2.003 | ||
| Number of observations 109 | 191 | |||||||
| Prob > chi2 | 0.000 | 0.001 | ||||||
| Pseudo r-squared | 0.296 | 0.217 | ||||||
Note: ***, **, and * represent the significance levels of the coefficients at 1%, 5%, and 10%, respectively.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
