Open Access
Table 4
Estimation of odds ratio and average marginal effects of prawn preferences.
| Variables | Odds Ratio | Standard error |
Marginal effect(dy/dx) | Standarderror | p-value | |
|---|---|---|---|---|---|---|
| Extrinsic attributes | ||||||
| Price | 0.485 | *** | 0.111 | −0.089 | 0.027 | 0.001 |
| Production environment | 0.502 | * | 0.204 | −0.085 | 0.050 | 0.087 |
| Availability | 2.373 | ** | 0.832 | 0.107 | 0.042 | 0.011 |
| Intrinsic attributes | ||||||
| Freshness | 5.736 | *** | 2.629 | 0.215 | 0.053 | 0.000 |
| Size | 3.637 | *** | 1.370 | 0.159 | 0.044 | 0.000 |
| Roe | 0.983 | 0.411 | −0.002 | 0.052 | 0.967 | |
| Sensory attributes | ||||||
| Odor | 0.364 | *** | 0.135 | −0.125 | 0.044 | 0.005 |
| Taste | 3.967 | *** | 1.621 | 0.170 | 0.047 | 0.000 |
| Texture | 1.110 | 0.409 | 0.013 | 0.045 | 0.776 | |
| Nutrition | 1.700 | 0.595 | 0.065 | 0.043 | 0.125 | |
| Socio demographic | ||||||
| Age group: base 1: Young | Reference Category | |||||
| 2: Adult | 0.450 | * | 0.187 | −0.095 | 0.050 | 0.055 |
| 3: Old | 0.410 | ** | 0.179 | −0.109 | 0.054 | 0.045 |
| Income level: base 1: Low | Reference Category | |||||
| 2: Medium | 2.278 | * | 0.958 | 0.117 | 0.062 | 0.059 |
| 3: High | 3.319 | *** | 1.509 | 0.160 | 0.061 | 0.009 |
| Constant | 88.543 | *** | 133.436 | |||
| Number of observations | 300 | |||||
| Pseudo r-squared | 0.236 | |||||
| Chi-square | 72.790 | |||||
| Prob > chi2 | 0.000 | |||||
Note: dy/dx for factor levels is the discrete change from the base level.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
