Open Access
Table 2
Description of variables used in the logit model.
| Variable | Discretion | Obs. | Percentage | St. Dev. | Min | Max |
|---|---|---|---|---|---|---|
| Extrinsic attributes | ||||||
| Price | Price per kg in USD | 300 | 7.21 | 1.05 | 5.46 | 10.19 |
| Production environment | 1 if prawn was cultured 0 if otherwise | 151 | 50.33 | 0.50 | 0 | 1 |
| Availability | 1 if prawn is available in the market 0 if otherwise | 207 | 69.00 | 0.46 | 0 | 1 |
| Intrinsic attributes | ||||||
| Freshness | 1 if prawn is recently harvested 0 if otherwise | 104 | 34.67 | 0.48 | 0 | 1 |
| Size | 1 if prawn was large (Contains up to 12 piece/Kg) 0 if otherwise | 191 | 63.67 | 0.478 | 0 | 1 |
| Roe | 1 if prawn has roe 0 if otherwise | 156 | 52.00 | 0.50 | 0 | 1 |
| Sensory attributes | ||||||
| Odor | 1 if prawn's has odor 0 if otherwise | 185 | 61.67 | 0.49 | 0 | 1 |
| Taste | 1 if good 0 if otherwise | 192 | 64.00 | 0.48 | 0 | 1 |
| Texture | 1 if prawn is hard and slightly chewy 0 if otherwise | 124 | 41.33 | 0.49 | 0 | 1 |
| Nutrition | 1 if concern about nutrition 0 if otherwise | 148 | 49.33 | 0.50 | 0 | 1 |
| Socio demographic | ||||||
| Monthly income | Low if income is less than 165 US dollar coded 1 | 65 | 21.67 | |||
| Medium if income is 166-413 US Dollar coded 2 | 132 | 44.00 | ||||
| High if income is more than 413 US Dollar coded 3 | 103 | 34.33 | ||||
| Age | Young if age of the consumer less than 31 coded 1 | 124 | 41.33 | |||
| Adult if age of the consumer is 31-55 coded 2 | 106 | 35.33 | ||||
| Old if age of the consumer above 55 coded 3 | 70 | 23.33 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
