Open Access
Table 1
Demographic profile and purchase preferences of respondents (N = 300).
| Particulars | Descriptions | n | % | |
|---|---|---|---|---|
| 1 | Gender: | Male | 283 | 0.94 |
| Female | 17 | 0.06 | ||
| 2 | Age | Below 31 | 124 | 41.33 |
| 31–55 | 106 | 35.33 | ||
| Above 55 | 70 | 23.33 | ||
| 3 | Marital Status: | Married | 251 | 0.84 |
| Unmarried | 49 | 0.16 | ||
| 4 | Education level | Primary | 86 | 0.29 |
| Secondary | 109 | 0.36 | ||
| Graduate and above | 105 | 0.35 | ||
| 5 | Zone | Production Zone if consumer live in Shatkhira and Bagherhat | 71 | 0.24 |
| Consumption Zone if consumer live in Khulna, Barisal and Patuakhali | 229 | 0.76 | ||
| 6 | Household Size | Small if household member up to 2 | 51 | 0.17 |
| Medium if household member is 3-4 | 119 | 0.40 | ||
| Large if household member 5 and above | 130 | 0.43 | ||
| 7 | Occupational status | Service | 99 | 0.33 |
| Business | 119 | 0.40 | ||
| Others | 82 | 0.27 | ||
| 8 | Monthly -Income | Low if income is less than 165 US dollar | 65 | 21.67 |
| Medium if income is166-413 US Dollar | 132 | 44.00 | ||
| High if income is more than 413 US Dollar | 103 | 34.33 | ||
| 9 | Have you purchased prawn in the past month? | Yes | 237 | 0.79 |
| No | 63 | 0.21 | ||
| 10 | Consumption frequency | 1–3 times in a month | 137 | 0.46 |
| 4–5 times in a month | 96 | 0.32 | ||
| Special occasion | 67 | 0.22 | ||
| 11 | Preferred type | Fresh | 104 | 0.35 |
| frozen | 80 | 0.27 | ||
| Ready to cook | 117 | 0.39 | ||
| 12 | Preferred size | Large (up to12 pieces/kilo) | 191 | 0.64 |
| Small (more than 12 pieces/kilo) | 109 | 0.36 | ||
| 13 | Monthly household prawn consumption (quantity in kg). | 1 to 3 | 258 | 0.86 |
| 4 to 7 | 34 | 0.11 | ||
| above 7 | 8 | 0.03 | ||
| 14 | Where do you usually obtain information about prawn (select all that apply)? | Market vendors | 27 | 0.09 |
| Friends/Family | 203 | 0.68 | ||
| Internet | 16 | 0.05 | ||
| Others | 54 | 0.18 | ||
| 15 | How knowledgeable do you consider yourself regarding prawn production environment and quality? | Not knowledgeable | 13 | 0.04 |
| Somewhat knowledgeable | 78 | 0.26 | ||
| Knowledgeable | 176 | 0.59 | ||
| Very knowledgeable | 33 | 0.11 | ||
| 16 | Where do you primarily buy prawn? | Wet Fish Market | 211 | 0.70 |
| Supermarket | 56 | 0.19 | ||
| Online Store | 14 | 0.05 | ||
| Other (Specify) | 19 | 0.06 | ||
| 17 | Are you willing to pay more for better quality or information-treated prawn (e.g., wild-caught, fresh, etc.)? | Yes | 217 | 0.72 |
| No | 22 | 0.07 | ||
| Not Sure | 61 | 0.20 |
Source: Authors' own estimation.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
