Open Access
Table 1
List of fish species recorded from Panam Reservoir, their family, fishery group/category, and observed mean total length (TL ± SD) in landings (2022–2023).
| Fish species | Family | Fishery groups/ Category | Mean size (TL cm ± SD) | Population origin/ recruitment |
|---|---|---|---|---|
| Amblypharyngodon mola | Danionidae | Minor cyprinids | 5.6 ± 1.1 | SRS |
| Chanda nama | Ambassidae | Other native fishes | 8.1 ± 1.4 | SRS |
| Channa punctata | Channidae | Other native fishes | 17.6 ± 3.2 | SRS |
| Channa marulius | Channidae | Other native fishes | 68.5 ± 7.8 | SRS |
| Channa striata | Channidae | Other native fishes | 41.2 ± 6.1 | SRS |
| Cirrhinus mrigala | Cyprinidae | Major and medium carps | 62.4 ± 8.5 | Stocked |
| Cirrhinus reba | Cyprinidae | Major and medium carps | 26.8 ± 4.3 | SRS |
| Devario devario | Danionidae | Minor cyprinids | 7.5 ± 1.2 | SRS |
| Glossogobius giuris | Gobiidae | Other native fishes | 18.3 ± 2.1 | SRS |
| Heteropneustes fossilis | Heteropneustidae | Indigenous catfishes | 26.7 ± 4.9 | SRS |
| Labeo bata | Cyprinidae | Major and medium carps | 31.4 ± 5.6 | SRS |
| Labeo boggut | Cyprinidae | Major and medium carps | 39.6 ± 4.8 | SRS |
| Labeo calbasu | Cyprinidae | Major and medium carps | 60.2 ± 7.1 | SRS |
| Labeo catla | Cyprinidae | Major and medium carps | 68.8 ± 9.6 | Stocked |
| Labeo gonius | Cyprinidae | Major and medium carps | 38.5 ± 6.4 | SRS |
| Labeo rohita | Cyprinidae | Major and medium carps | 61.9 ± 8.9 | Stocked |
| Macrognathus pancalus | Mastacembelidae | Other native fishes | 19.4 ± 2.6 | SRS |
| Mastacembelus armatus | Mastacembelidae | Other native fishes | 64.7 ± 9.2 | SRS |
| Mystus cavasius | Bagridae | Indigenous catfishes | 24.1 ± 4.5 | SRS |
| Nandus nandus | Nandidae | Other native fishes | 21.2 ± 2.3 | SRS |
| Notopterus notopterus | Notopteridae | Other native fishes | 34.6 ± 6.7 | SRS |
| Ompok bimaculatus | Siluridae | Indigenous catfishes | 31.9 ± 5.1 | SRS |
| Ompok malabaricus | Siluridae | Indigenous catfishes | 27.9 ± 4.3 | SRS |
| Oreochromis niloticus | Cichlidae | Tilapia | 29.4 ± 6.8 | Exotic |
| Osteobrama cotio | Cyprinidae | Minor Cyprinids | 12.6 ± 1.9 | SRS |
| Parambassis lala | Ambassidae | Other native fishes | 4.8 ± 2.3 | SRS |
| Parambassis ranga | Ambassidae | Other native fishes | 6.9 ± 1.2 | SRS |
| Pethia conchonius | Cyprinidae | Other native fishes | 8.4 ± 1.4 | SRS |
| Pethia ticto | Cyprinidae | Minor cyprinids | 7.8 ± 1.1 | SRS |
| Puntius amphibius | Danionidae | Minor cyprinids | 11.3 ± 2.1 | SRS |
| Puntius chola | Cyprinidae | Minor cyprinids | 9.6 ± 1.7 | SRS |
| Puntius sophore | Cyprinidae | Minor cyprinids | 10.2 ± 1.8 | SRS |
| Rasbora daniconius | Danionidae | Minor cyprinids | 8.7 ± 1.5 | SRS |
| Salmostoma bacaila | Danionidae | Minor cyprinids | 11.5 ± 2.0 | SRS |
| Salmostoma clupeoides | Danionidae | Minor cyprinids | 10.1 ± 2.2 | SRS |
| Schistura sp | Nemacheilidae | Other native fishes | 7.9 ± 1.3 | SRS |
| Sperata aor | Bagridae | Indigenous catfishes | 75.6 ± 9.7 | SRS |
| Sperata seenghala | Bagridae | Indigenous catfishes | 63.4 ± 8.3 | SRS |
| Systomus sarana | Cyprinidae | Minor cyprinids | 25.8 ± 6.2 | SRS |
| Wallago attu | Siluridae | Indigenous catfishes | 74.2 ± 11.6 | SRS |
| Xenentodon cancila | Belonidae | Other native fishes | 31.7 ± 5.9 | SRS |
SRS, Self-recruiting species.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
