Open Access

Table 6

Injury assessment of Channa striata and Heteropneustes fossilis under different stocking ratio treatments (mean ± SE).

Species Parameter Sampling Day T1 (1:1) T2 (3:7) T3 (7:3)
C. striata Spine injury score Day 1 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00
Day 14 0.12 ± 0.03 a 0.24 ± 0.05b 0.48 ± 0.07 c
Day 28 0.26 ± 0.05 a 0.52 ± 0.08 b 1.05 ± 0.12 c
Day 56 0.42 ± 0.08 a 0.89 ± 0.12 b 1.75 ± 0.18 c
Body injury score Day 1 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00
Day 14 0.09 ± 0.02 a 0.20 ± 0.04 b 0.39 ± 0.06 c
Day 28 0.21 ± 0.04 a 0.44 ± 0.07 b 0.85 ± 0.11 c
Day 56 0.35 ± 0.07 a 0.73 ± 0.10 b 1.42 ± 0.15 c
Injury incidence (%) Day 1 0.0 ± 0.0 0.0 ± 0.0 0.0 ± 0.0
Day 14 8.2 ± 1.2 a 15.4 ± 1.5 b 22.8 ± 1.8 c
Day 28 16.7 ± 2.0 a 30.2 ± 2.6 b 42.5 ± 3.1 c
Day 56 27.5 ± 2.8 a 48.6 ± 3.4 b 64.3 ± 3.9 c

H. fossilis Self-inflicted injury score Day 1 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00
Day 14 0.11 ± 0.02 a 0.42 ± 0.06 c 0.26 ± 0.05 b
Day 28 0.23 ± 0.04 a 0.88 ± 0.10 c 0.56 ± 0.08 b
Day 56 0.38 ± 0.06 a 1.53 ± 0.16 c 0.95 ± 0.12 b
Predatory injury score Day 1 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00
Day 14 0.13 ± 0.03 a 0.19 ± 0.04 b 0.52 ± 0.07 c
Day 28 0.27 ± 0.05 a 0.41 ± 0.06 b 1.09 ± 0.13 c
Day 56 0.44 ± 0.08 a 0.67 ± 0.09 b 1.86 ± 0.19 c
Injury incidence (%) Day 1 0.0 ± 0.0 0.0 ± 0.0 0.0 ± 0.0
Day 14 10.2 ± 1.3 a 24.5 ± 2.0 c 21.9 ± 1.8 b
Day 28 19.8 ± 2.2 a 47.3 ± 3.2 c 42.6 ± 3.0 b
Day 56 32.4 ± 3.1 a 72.8 ± 4.5c 65.2 ± 4.1 b

Note: Injury scores were assessed on a scale of 0-3, where 0 = no injury, 1 = mild injury, 2 = moderate injury, and 3 = severe injury. Different superscripts in the same row indicate significant differences (p < 0.05).

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.