Open Access
Table 2
Growth performance of Channa striata and Heteropneustes fossilis in different stocking ratio treatments (mean ± SE).
| Species | Parameter | T1 (1:1) | T2 (3:7) | T3 (7:3) |
|---|---|---|---|---|
| C. striata | Initial weight (g) | 15.3 ± 0.4 | 15.4 ± 0.3 | 15.2 ± 0.5 |
| Final weight (g) | 42.7 ± 1.2c | 39.5 ± 1.5b | 35.2 ± 1.6a | |
| Weight gain (g) | 27.4 ± 1.1c | 24.1 ± 1.3b | 20.0 ± 1.4a | |
| SGR (%/day) | 1.88 ± 0.05c | 1.72 ± 0.06b | 1.54 ± 0.07a | |
| Survival rate (%) | 93.3 ± 1.9b | 91.1 ± 2.1b | 82.5 ± 2.4a | |
| H. fossilis | Initial weight (g) | 15.1 ± 0.5 | 15.0 ± 0.4 | 15.2 ± 0.3 |
| Final weight (g) | 38.2 ± 1.3c | 33.5 ± 1.2b | 29.1 ± 1.4a | |
| Weight gain (g) | 23.1 ± 1.1c | 18.5 ± 1.0b | 13.9 ± 1.2a | |
| SGR (%/day) | 1.69 ± 0.06c | 1.45 ± 0.05b | 1.15 ± 0.07a | |
| Survival rate (%) | 90.0 ± 2.2c | 81.0 ± 2.5b | 72.2 ± 2.8a | |
| Combined | FCR | 1.85 ± 0.08a | 2.04 ± 0.10b | 2.31 ± 0.12c |
| Total biomass/tank (g) | 1215.5 ± 28.4c | 1127.8 ± 24.3b | 1008.2 ± 30.2a | |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
