Open Access

Table 3

Pond sediment parameters in fertilized and unfertilized ponds during tambaqui Colossoma macropomum rearing for 10 months.

Parameters Time Treatments P-value


Fert No Fert Treat Time Treat*Time
pH Initial 6.1 ± 0.3 a 6.6 ± 0.4 b 0.0193 0.0666 0.1081
5 months 6.5 ± 0.2 a 6.4 ± 0.3 b
10 months 6.5 ± 0.2 a 6.8 ± 0.2 b
Organic Matter (g kg−1) Initial 27.2 ± 9.7 ACa 15.7 ± 7.3 ACb 0.0005 0.0129 0.5341
5 months 16.0 ± 8.2 Aa 17.7 ± 4.9 Ab
10 months 30.2 ± 6.9 BCa 28.2 ± 11.1 BCb
Organic Carbon (g kg−1) Initial 15.8 ± 5.7 ACa 9.2 ± 4.2 ACb 0.0007 0.0141 0.5233
5 months 9.3 ± 4.8 Aa 10.3 ± 2.9 Ab
10 months 17.6 ± 4.0 BCa 16.4 ± 6.4 BCb
P (mg kg−1)* Initial 6.5 ± 0.6 A 8.2 ± 4.1 A 0.6138 0.0001 0.7925
5 months 20.2 ± 14.8 B 20.2 ± 8.3 B
10 months 102.0 ± 69.7 C 79.7 ± 56.3 C
N (mg Kg−1) Initial 980 ± 128 AB 875 ± 294 AB 0.5957 0.0002 0.1727
5 months 1032 ± 304 B 1050 ± 57 B
10 months 1505 ± 345 C 1937 ± 410 C
K (mmol dm−3) Initial 1.3 ± 0.1 AB 1.1 ± 0.1 AB 0.7756 0.0005 0.0800
5 months 1.0 ± 0.1 B 1.1 ± 0.1 B
10 months 1.3 ± 0.1 AB 1.3 ± 0.0 AB
Ca (mmol dm−3) Initial 20.5 ± 5.8 25.5 ± 2.1 0.2862 0.0515 0.0785
5 months 23.2 ± 4.3 17.2 ± 3.8
10 months 28.0 ± 4.7 24.5 ± 3.1
Mg (mmol dm−3) Initial 10.3 ± 3.5 Aa 17.5 ± 7.8 ACb 0.4992 0.0132 0.0269
5 months 14.5 ± 2.1 ACa 10.75 ± 2.1 BCa
10 months 17.7 ± 6.2 BCa 17.5 ± 3.1 Aa
Total Sand (g Kg−1) Initial 445 ± 106 b 282 ± 100 a 0.0014 0.0672 0.7826
5 months 300 ± 102 b 210 ± 58 a
10 months 305 ± 97 b 197 ± 90 a

* BoxCox-transformed data; Different lower-case letters in the same row indicate significant difference between treatments, and different upper-case letters in the same column indicate difference in time (P < 0.05).

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.